Allen Bolts
UNS S34700 Allen Bolts,UNS S30400 Allen Bolts,321 Stainless Steel Allen Bolts,310 Stainless Steel Allen Bolts,A193 B6 (410) Allen Bolts,UNS NO6600 Allen Bolts,347 Stainless Steel Allen Bolts,Duplex 2205 Allen Bolts,317 Stainless Steel Allen Bolts,316H Stainless Steel Allen Bolts,UNS N06022 Allen Bolts,Stainless Steel 17-4 PH Allen Bolts,UNS S31803 Allen Bolts,UNS N08811 Allen Bolts,UNS NO4400 Allen Bolts.
Content
- About Allen Bolts
- Information of Allen Bolts
- types Of Allen Bolts
- Dimensions of Allen Bolts
- Types of Allen Bolts Available
- Allen Bolts stocks available
- Allen Bolts Best Products
- Related Products
- People Also Search For
- Quality and Application Of Allen Bolts & Delivery Available of Allen Bolts
- City We Supplier
- Country We Export
A193 B8T (321) Allen Bolts,UNS S31600 Allen Bolts,M16 Stainless Steel Allen Bolts,UNS N06625 Allen Bolts,UNS S32205 Allen Bolts,A2-70 Allen Bolts,18-8 Stainless Steel Allen Bolts,304L Stainless Steel Allen Bolts,304H Stainless Steel Allen Bolts,A4-70 Allen Bolts,316 Stainless Allen Bolts.
About Allen Bolts

Vision Alloys is the number one manufacturer of Socket Head Cap Allen Bolts. We make sure that every product is manufactured using superior quality products and heavy elements. These bolts are enriched with high tensile and yield strength. These bolts are also known for providing high resistance and protection from various chemical and physical procedures. The grade offers high resistance to corrosion, crevice corrosion, and stress cracking. These bolts can easily withstand heat, bad weather conditions, and pressure. Socket Low Head Cap Allen Bolts also provides excellent welding and pitting properties, which is why it is used in various industries such as petrochemicals, pharmaceuticals, and chemical processing factories.
UNS N08825 Allen Bolts,316L Stainless Steel Allen Bolts,904L Stainless Steel Allen Bolts,A4-80 Allen Bolts,UNS S41000 Allen Bolts,UNS S32750 Allen Bolts,super Duplex 32760 Allen Bolts,UNS S31254 Allen Bolts,UNS N08810 Allen Bolts,410 Stainless Steel Allen Bolts,316 Stainless Steel Allen Bolts,UNS S31700 Allen Bolts.
Information of Allen Bolts
Standard
DIN, ASTM, BS and all International Standards
Tolerance
+/-0.01mm to +/-0.05mm
Length
3 mm to 200 mm |Custom Sizes
MOQ
5 Pices
Size
M3 - M56 | 3/6" to 12" | Custom Sizes
Special Grade
Stainless Steel 310 ,316,317,347
Packing:
canton, pallet, Small Boxs / carton / pallet, or customer request
Top Manufacturers
SPAX® Screws, GKW, Unbrako, Kundan, APL, Sundaram Precision, Infasco, EBY Fastener Etc.
types Of Allen bolts

Socket Head Cap Allen Bolts

Socket Set Allen Bolts

Flange Button Socket Allen Bolts

Ball Plungers Slotted Allen Bolts

Socket Countersunk Head Allen Bolts

Socket Head Shoulder Allen Bolts

Socket Flange Head Cap Allen Bolts

Socket Button Head Cap Allen Bolts

Socket Low Head Cap Allen Bolts

Spring Plungers Allen Bolts
Allen Bolts Dimensions

ISO 4762 - HEXAGON SOCKET HEAD CAP of Allen Bolt
THREAD D | M1,6 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 0,35 | 0,4 | 0,45 | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | |
b | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 52 | 60 | 72 | 84 | 96 | 108 | 124 | 140 | |
dk | max. | 3,00 | 3,80 | 4,50 | 5.5 | 7,00 | 8,50 | 10 | 13,00 | 16,00 | 18,00 | 21,00 | 24,00 | 30,00 | 36,00 | 45,00 | 54,00 | 63,00 | 72,00 | 84,00 | 96,00 |
max. for grooved head | 3,14 | 3,98 | 4,68 | 5.68 | 7,22 | 8,72 | 10,22 | 13,27 | 16,27 | 18,27 | 21,33 | 24,33 | 30,33 | 36,39 | 45,39 | 54,46 | 63,46 | 72,46 | 84,54 | 96,54 | |
min. | 2,86 | 3,62 | 4,32 | 5,32 | 6,78 | 8,28 | 9,78 | 12,73 | 15,73 | 17,73 | 20,67 | 23,67 | 29,67 | 35,61 | 44,61 | 53,54 | 62,54 | 71,54 | 83,46 | 95,46 | |
da | max. | 2 | 2,6 | 3,1 | 3,6 | 4,7 | 5,7 | 6,8 | 9,2 | 11,2 | 13,7 | 15,7 | 17,7 | 22,4 | 26,4 | 33,4 | 39,4 | 45,6 | 52,6 | 63 | 71 |
ds | max. | 1,60 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | 6,00 | 8,00 | 10,00 | 12,00 | 14,00 | 16 | 20,00 | 24,00 | 30,00 | 36,00 | 42,00 | 48,00 | 56,00 | 64,00 |
min. | 1,46 | 1,86 | 2,36 | 2,86 | 3,82 | 4,82 | 5,82 | 7,78 | 9,78 | 11,73 | 13,73 | 15,73 | 19,67 | 23,67 | 29,67 | 35,61 | 41,61 | 47,61 | 55,54 | 63,54 | |
e | min. | 1,733 | 1,733 | 2,303 | 2,873 | 3,443 | 4,583 | 5,723 | 6,863 | 9,149 | 11,429 | 13,716 | 15,996 | 19,437 | 21,734 | 25,154 | 30,854 | 36,571 | 41,131 | 46,831 | 52,531 |
h | max. | 0,34 | 0,51 | 0,51 | 0,51 | 0,6 | 0,6 | 0,68 | 1,02 | 1,02 | 1,45 | 1,45 | 1,45 | 2,04 | 2,04 | 2,89 | 2,89 | 3,06 | 3,91 | 5,95 | 5,95 |
k | max. | 1,60 | 2,00 | 2,50 | 3,00 | 4,00 | 5,00 | 6,0 | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | 20,00 | 24,00 | 30,00 | 36,00 | 42,00 | 48,00 | 56,00 | 64,00 |
min. | 1,46 | 1,86 | 2,36 | 2,86 | 3,82 | 4,82 | 5,7 | 7,64 | 9,64 | 11,57 | 13,57 | 15,57 | 19,48 | 23,48 | 29,48 | 35,38 | 41,38 | 47,38 | 55,26 | 63,26 | |
r | min. | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,25 | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 0,8 | 0,8 | 1 | 1 | 1,2 | 1,6 | 2 | 2 |
s | nominal | 1,5 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 17 | 19 | 22 | 27 | 32 | 36 | 41 | 46 |
max. | 1,58 | 1,58 | 2,08 | 2,58 | 3,08 | 4,095 | 5,14 | 6,14 | 8,175 | 10,175 | 12,212 | 14,212 | 17,23 | 19,275 | 22,275 | 27,275 | 32,33 | 36,33 | 41,33 | 46,33 | |
min. | 1,52 | 1,52 | 2,02 | 2,52 | 3,02 | 4,020 | 5.02 | 6,02 | 8,025 | 10,025 | 12,032 | 14,032 | 17,05 | 19,065 | 22,065 | 27,065 | 32,08 | 36,08 | 41,08 | 46,08 | |
t | min. | 0,7 | 1 | 1,1 | 1,3 | 2 | 2,5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15,5 | 19 | 24 | 28 | 34 | 38 |
v | max. | 0,16 | 0,2 | 0,25 | 0,3 | 0,4 | 0,5 | 0,6 | 0.8 | 1 | 1,2 | 1,4 | 1,6 | 2 | 2,4 | 3 | 3,6 | 4,2 | 4,8 | 5,6 | 6,4 |
dw | min. | 2,72 | 3,48 | 4,18 | 5,07 | 6,53 | 8,03 | 9,38 | 12,33 | 15,33 | 17,23 | 20,17 | 23,17 | 28,87 | 34,81 | 43,61 | 52,54 | 61,34 | 70,34 | 82,26 | 94,26 |
w | min. | 0,55 | 0,55 | 0,85 | 1,15 | 1,4 | 1,9 | 2,3 | 3,3 | 4 | 4,8 | 5,8 | 6,8 | 8,6 | 10,4 | 13,1 | 15,3 | 16,3 | 17,5 | 19 | 22 |
Types of Allen Bolts Available

304 Stainless Steel Allen Bolts Supplier
UNS S30400 Allen Bolts Stockist
18-8 Stainless Steel Allen Bolts Manufacturer

316 Stainless Steel Allen Bolts Manufacturer
UNS S31600 Allen Bolts Exporter
A4-70 Allen Bolts Trader

321 Stainless Steel Allen Bolts Stockholders
UNS S32100 Allen Bolts Retailer
A193 B8T (321) Allen Bolts Wholesaler

304L Stainless Steel Allen Bolts Trader
A2-70 Allen Bolts Stockholders
304H Stainless Steel Allen Bolts Retailer

316L Stainless Steel Allen Bolts Retailer
A4-80 Allen Bolts Wholesaler
316H Stainless Steel Allen Bolts Distributor

347 Stainless Steel Allen Bolts Supplier
UNS S34700 Allen Bolts Stockist
A193 B8C (347) Allen Bolts Manufacturer

310 Stainless Steel Allen Bolts Distributor
UNS S31000 Allen Bolts Supplier

317 Stainless Steel Allen Bolts Stockist
UNS S31700 Allen Bolts Manufacturer
317L Stainless Steel Allen Bolts Exporter

410 Stainless Steel Allen Bolts Trader
UNS S41000 Allen Bolts Stockholders
A193 B6 (410) Allen Bolts Retailer
THREAD D | (M14) | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ||
nominal | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
16 | 15,65 | 16,35 | ||||||||||||||||||||
20 | 19,58 | 20,42 | full thread | |||||||||||||||||||
25 | 24,58 | 25,42 | full thread | full thread | ||||||||||||||||||
30 | 29,58 | 30,42 | full thread | full thread | full thread | |||||||||||||||||
35 | 34,5 | 35,5 | full thread | full thread | full thread | full thread | ||||||||||||||||
40 | 39,5 | 40,5 | full thread | full thread | full thread | full thread | ||||||||||||||||
45 | 44,5 | 45,5 | full thread | full thread | full thread | full thread | full thread | |||||||||||||||
50 | 49,5 | 50,5 | full thread | full thread | full thread | full thread | full thread | |||||||||||||||
55 | 54,4 | 55,6 | full thread | full thread | full thread | full thread | full thread | full thread | ||||||||||||||
60 | 59,4 | 60,6 | 10 | 20 | full thread | full thread | full thread | full thread | full thread | full thread | ||||||||||||
65 | 64,4 | 65,6 | 15 | 25 | 11 | 21 | full thread | full thread | full thread | full thread | full thread | |||||||||||
70 | 69,4 | 70,6 | 20 | 30 | 16 | 26 | full thread | full thread | full thread | full thread | full thread | full thread | ||||||||||
80 | 79,4 | 80,6 | 30 | 40 | 26 | 36 | 15,5 | 28 | full thread | full thread | full thread | full thread | full thread | full thread | ||||||||
90 | 89,3 | 90,7 | 40 | 50 | 36 | 46 | 25,5 | 38 | 15 | 30 | full thread | full thread | full thread | full thread | full thread | full thread | ||||||
100 | 99,3 | 100,7 | 50 | 60 | 46 | 56 | 35,5 | 48 | 25 | 40 | full thread | full thread | full thread | full thread | full thread | full thread | ||||||
110 | 109,3 | 110,7 | 60 | 70 | 56 | 66 | 45,5 | 58 | 35 | 50 | 20,5 | 38 | full thread | full thread | full thread | full thread | full thread | |||||
120 | 119,3 | 120,7 | 70 | 80 | 66 | 76 | 55,5 | 68 | 45 | 60 | 30,5 | 48 | 16 | 36 | full thread | full thread | full thread | full thread | ||||
130 | 129,2 | 130,8 | 80 | 90 | 76 | 86 | 65,5 | 78 | 55 | 70 | 40,5 | 58 | 26 | 46 | full thread | full thread | full thread | full thread | ||||
140 | 139,2 | 140,8 | 90 | 100 | 86 | 96 | 75,5 | 88 | 65 | 80 | 50,5 | 68 | 36 | 56 | 21,5 | 44 | full thread | full thread | full thread | |||
150 | 149,2 | 150,8 | 96 | 106 | 85,5 | 98 | 75 | 90 | 60,5 | 78 | 46 | 66 | 31,5 | 54 | full thread | full thread | full thread | |||||
160 | 159,2 | 160,8 | 106 | 116 | 95,5 | 108 | 85 | 100 | 70,5 | 88 | 56 | 76 | 41,5 | 64 | 27 | 52 | full thread | full thread | ||||
180 | 179,2 | 180,8 | 115,5 | 128 | 105 | 120 | 90,5 | 108 | 76 | 96 | 61,5 | 84 | 47 | 72 | 28,5 | 56 | full thread | |||||
200 | 199,075 | 200,925 | 135,5 | 148 | 125 | 140 | 110,5 | 128 | 96 | 116 | 81,5 | 104 | 67 | 92 | 48,5 | 76 | 30 | 60 | ||||
220 | 219,075 | 220,925 | 101,5 | 124 | 87 | 112 | 68,5 | 96 | 50 | 80 | ||||||||||||
240 | 239,075 | 240,925 | 121,5 | 155 | 107 | 132 | 88,5 | 116 | 70 | 100 | ||||||||||||
260 | 258,95 | 261,05 | 141,5 | 164 | 127 | 152 | 108,5 | 136 | 90 | 120 | ||||||||||||
280 | 278,95 | 281,05 | 161,5 | 184 | 147 | 172 | 128,5 | 156 | 110 | 140 | ||||||||||||
300 | 298,95 | 301,05 | 181,5 | 204 | 167 | 192 | 148,5 | 176 | 130 | 160 |
THREAD D | M1,6 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ||
nominal | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
2,5 | 2,3 | 2,7 | full thread | |||||||||||||||||||
3 | 2,8 | 3,2 | full thread | |||||||||||||||||||
4 | 3,76 | 4,24 | full thread | |||||||||||||||||||
5 | 4,76 | 5,24 | full thread | |||||||||||||||||||
6 | 5,76 | 6,24 | full thread | |||||||||||||||||||
8 | 7,71 | 8,29 | full thread | |||||||||||||||||||
10 | 9,71 | 10,29 | full thread | |||||||||||||||||||
12 | 11,65 | 12,35 | full thread | |||||||||||||||||||
16 | 15,65 | 16,35 | full thread | |||||||||||||||||||
20 | 19,58 | 20,42 | 2 | 4 | full thread | |||||||||||||||||
25 | 24,58 | 25,42 | 5,75 | 8 | 4,5 | 7 | full thread | |||||||||||||||
30 | 29,58 | 30,42 | 9,5 | 12 | 6,5 | 10 | 4 | 8 | full thread | |||||||||||||
35 | 34,5 | 35,5 | 11,5 | 15 | 9 | 13 | 6 | 11 | full thread | |||||||||||||
40 | 39,5 | 40,5 | 16,5 | 20 | 14 | 18 | 11 | 16 | 5,75 | 12 | full thread | |||||||||||
45 | 44,5 | 45,5 | 19 | 23 | 16 | 21 | 10,75 | 17 | 5,5 | 13 | full thread | |||||||||||
50 | 49,5 | 50,5 | 24 | 28 | 21 | 26 | 15,75 | 22 | 10,5 | 18 | ||||||||||||
55 | 54,4 | 55,6 | 26 | 31 | 20,75 | 27 | 15,5 | 23 | 10,25 | 19 | ||||||||||||
60 | 59,4 | 60,6 | 31 | 36 | 25,75 | 32 | 20,5 | 28 | 15,25 | 24 | ||||||||||||
65 | 64,4 | 65,6 | 30,75 | 37 | 25,5 | 33 | 20,25 | 29 | ||||||||||||||
70 | 69,4 | 70,6 | 35,75 | 42 | 30,5 | 38 | 25,25 | 34 | ||||||||||||||
80 | 79,4 | 80,6 | 45,75 | 52 | 40,5 | 48 | 35,25 | 44 | ||||||||||||||
90 | 89,3 | 90,7 | 50,5 | 58 | 45,25 | 54 | ||||||||||||||||
100 | 99,3 | 100,7 | 60,5 | 68 | 55,25 | 64 | ||||||||||||||||
110 | 109,3 | 110,7 | 65,25 | 74 | ||||||||||||||||||
120 | 119,3 | 120,7 | 75,25 | 84 | ||||||||||||||||||
130 | 129,2 | 130,8 | ||||||||||||||||||||
140 | 139,2 | 140,8 | ||||||||||||||||||||
150 | 149,2 | 150,8 | ||||||||||||||||||||
160 | 159,2 | 160,8 | ||||||||||||||||||||
180 | 179,2 | 180,8 | ||||||||||||||||||||
200 | 199,07 | 200,92 | ||||||||||||||||||||
220 | 219,07 | 220,92 | ||||||||||||||||||||
240 | 239,07 | 240,92 | ||||||||||||||||||||
260 | 258,95 | 261,05 | ||||||||||||||||||||
280 | 278,95 | 281,05 | ||||||||||||||||||||
300 | 298,95 | 301,05 |

HEXAGON SOCKET HEAD Allen Bolt BS 2470 (1936 SERIES) G
NOMINAL SIZE AND THREAD DIAMETER D | PITCH OF THREAD | THREAD LENGTH B | HEAD DIAMETER DK | DIAMETER OF UNTHREADED SHANK DW | THICKNESS OF HEAD K | WIDTH ACROSS FLATS S | RADIUS UNDER HEAD R | HEX SOCKET DEPTH T | WALL THICKNESS W | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNCUNC | UNFUNF | min.min. | max.max. | min.min. | max.max. | min.min. | max.max. | min.min. | nom.nom. | max.max. | min.min. | min.min. | min.min. | |
0 | — | 8000% | 0.5 | 0.096 | 0.093 | 0.6 | 0.0568 | 0.06 | 0.057 | 0.05 | 0.007 | 0.003 | 0.025 | 0.019 |
1 | 64 | 7200% | 0.625 | 0.118 | 0.114 | 0.073 | 0.0695 | 0.073 | 0.07 | 0.05 | 0.007 | 0.003 | 0.031 | 0.023 |
2 | 56 | 6400% | 0.625 | 0.14 | 0.136 | 0.086 | 0.0822 | 0.086 | 0.083 | 1/161/16 | 0.008 | 0.004 | 0.038 | 0.028 |
3 | 48 | 5600% | 0.625 | 0.161 | 0.157 | 0.099 | 0.0949 | 0.099 | 0.095 | 5/645/64 | 0.008 | 0.004 | 0.044 | 0.032 |
4 | 40 | 4800% | 0.75 | 0.183 | 0.178 | 0.112 | 0.1075 | 0.112 | 0.108 | 5/645/64 | 0.009 | 0.005 | 0.051 | 0.036 |
5 | 40 | 4400% | 0.75 | 0.205 | 0.2 | 0.125 | 0.1202 | 0.125 | 0.121 | 3/323/32 | 0.01 | 0.006 | 0.057 | 0.04 |
6 | 32 | 4000% | 0.75 | 0.226 | 0.221 | 0.138 | 0.1329 | 0.138 | 0.134 | 3/323/32 | 0.01 | 0.006 | 0.064 | 0.044 |
8 | 32 | 3600% | 0.875 | 0.27 | 0.265 | 0.164 | 0.1585 | 0.164 | 0.159 | 1/81/8 | 0.012 | 0.007 | 0.077 | 0.052 |
10 | 24 | 3200% | 0.875 | 5/165/16 | 0.306 | 0.19 | 0.184 | 0.19 | 0.185 | 5/325/32 | 0.014 | 0.009 | 0.09 | 0.061 |
12 | 24 | 2800% | 0.875 | 0.343 | 0.332 | 0.216 | 0.21 | 0.216 | 0.201 | 5/325/32 | 0.014 | 0.009 | 0.11 | 0.074 |
1/41/4 | 20 | 2800% | 1 | 3/83/8 | 0.367 | 0.25 | 0.2435 | 1/41/4 | 0.233 | 3/163/16 | 0.014 | 0.009 | 0.12 | 0.08 |
5/165/16 | 18 | 2400% | 1.125 | 7/167/16 | 0.429 | 0.3125 | 0.3053 | 5/165/16 | 0.306 | 7/327/32 | 0.017 | 0.012 | 0.151 | 0.1 |
3/83/8 | 16 | 2400% | 1.25 | 9/169/16 | 0.553 | 0.375 | 0.3678 | 3/83/8 | 0.368 | 5/165/16 | 0.02 | 0.015 | 0.182 | 0.12 |
7/167/16 | 14 | 2000% | 1.375 | 5/85/8 | 0.615 | 0.4375 | 0.4294 | 7/167/16 | 0.43 | 5/165/16 | 0.023 | 0.018 | 0.213 | 0.14 |
43467 | 13 | 2000% | 1.5 | 43528 | 0.739 | 0.5 | 0.4919 | 43467 | 0.492 | 43532 | 0.026 | 0.02 | 0.245 | 0.16 |
43724 | 12 | 1800% | 1.625 | 0.812 | 0.795 | 0.5625 | 0.554 | 0.562 | 0.553 | 43532 | 0.03 | 0.022 | 0.276 | 0.18 |
43593 | 11 | 1800% | 1.75 | 43654 | 0.863 | 0.625 | 0.6163 | 43593 | 0.616 | 43467 | 0.032 | 0.024 | 0.307 | 0.2 |
43528 | 10 | 1600% | 2 | 1 | 0.987 | 0.75 | 0.7406 | 43528 | 0.74 | 43724 | 0.039 | 0.03 | 0.37 | 0.24 |
43654 | 9 | 1400% | 2.25 | 1.1/8 | 1.111 | 0.875 | 0.8647 | 43654 | 0.864 | 43724 | 0.044 | 0.034 | 0.432 | 0.28 |
1 | 8 | 14/12 | 2.5 | 1.5/16 | 1.297 | 1 | 0.98861 | 1 | 0.988 | 43593 | 0.05 | 0.04 | 0.495 | 0.32 |
1.1/8 | 7 | 1200% | 1.5 | 1.125 | 1.1086 | 1.125 | 1.111 | 43528 | 0.557 | 0.428 | ||||
1.1/4 | 7 | 1200% | 1.75 | 1.25 | 1.2336 | 1.25 | 1.236 | 43528 | 0.62 | 0.475 | ||||
1.3/8 | 6 | 1200% | 1.875 | 1.375 | 1.3568 | 1.375 | 1.36 | 43528 | 0.682 | 0.523 | ||||
1.1/2 | 6 | 1200.00% | 2 | 1.5 | 1.4818 | 1.5 | 1.485 | 1 | 0.745 | 0.57 | ||||
1.3/4 | 5 | – | 2.5 | 1.75 | 1.7295 | 1.75 | 1.734 | 1.1/4 | 0.87 | 0.665 | ||||
2 | 4.1/2 | – | 2.75 | 2 | 1.978 | 2 | 1.983 | 1.3/8 | 0.995 | 0.76 |
Allen Bolts stocks available

Duplex 2205 Allen Bolts Distributor
UNS S31803 Allen Bolts Supplier
UNS S32205 Allen Bolts Stockist

904L Stainless Steel Allen Bolts Supplier
UNS N08904 Allen Bolts Stockist

Nickel 200 Allen Bolts Wholesaler
UNS N02200 Allen Bolts Distributor

super Duplex 32750 Allen Bolts Exporter
UNS S32750 Allen Bolts Trader

M16 Stainless Steel Allen Bolts Exporter
Stainless Steel 17-4 PH Allen Bolts Trader
UNS S17400 Allen Bolts Stockholders

Monel 400 Allen Bolts Stockist
UNS N04400 Allen Bolts Manufacturer

super Duplex 32760 Allen Bolts Retailer
UNS S32760 Allen Bolts Wholesaler

SMO 254 Allen Bolts Wholesaler
UNS S31254 Allen Bolts Distributor

Monel K500 Allen Bolts Trader
UNS N05500 Allen Bolts Stockholders

SOCKET Allen Bolts TO ASME B18.3
THREAD SIZE | T.P.I UNC | T.P.I UNF | HEAD DIAMETER (MAX) A | HEAD HEIGHT (MAX) H | KEY ENGAGEMENT (MIN) T | KEY SIZE J | THREAD LENGTH (MIN) | THREAD LENGTH (MAX) |
---|---|---|---|---|---|---|---|---|
0 | 80 | 0.096 | 0.060 | 0.025 | 0.050 | 0.50 | 0.62 | |
1 | 64 | 72 | 0.118 | 0.073 | 0.031 | 1/16 | 0.62 | 0.77 |
2 | 56 | 64 | 0.140 | 0.086 | 0.038 | 5/64 | 0.62 | 0.80 |
3 | 48 | 56 | 0.161 | 0.099 | 0.044 | 5/64 | 0.62 | 0.83 |
4 | 40 | 48 | 0.183 | 0.112 | 0.051 | 3/32 | 0.75 | 0.99 |
5 | 40 | 44 | 0.205 | 0.125 | 0.057 | 3/32 | 0.75 | 1.00 |
6 | 32 | 40 | 0.226 | 0.138 | 0.064 | 7/64 | 0.75 | 1.05 |
8 | 32 | 36 | 0.270 | 0.164 | 0.077 | 9/64 | 0.88 | 1.19 |
10 | 24 | 32 | 0.312 | 0.190 | 0.090 | 5/32 | 0.88 | 1.27 |
1/4 | 20 | 28 | 0.375 | 0.250 | 0.120 | 3/16 | 1.00 | 1.50 |
5/16 | 18 | 24 | 0.469 | 0.312 | 0.151 | 1/4 | 1.12 | 1.71 |
3/8 | 16 | 24 | 0.562 | 0.375 | 0.182 | 5/16 | 1.25 | 1.94 |
7/16 | 14 | 20 | 0.656 | 0.438 | 0.213 | 3/8 | 1.38 | 2.17 |
1/2 | 13 | 20 | 0.750 | 0.500 | 0.245 | 3/8 | 1.50 | 2.38 |
5/8 | 11 | 18 | 0.938 | 0.625 | 0.307 | 1/2 | 1.75 | 2.82 |
3/4 | 10 | 16 | 1.125 | 0.750 | 0.370 | 5/8 | 2 | 3.25 |
7/8 | 9 | 14 | 1.312 | 0.875 | 0.432 | 3/4 | 2.25 | 3.69 |
1 | 8 | 12 | 1.500 | 1.000 | 0.495 | 3/4 | 2.50 | 4.12 |
Allen Bolts Best Products

Inconel 600 Allen Bolts Stockist
UNS N06600 Allen Bolts Manufacturer

Incoloy 800 Allen Bolts Stockist
UNS N08800 Allen Bolts Manufacturer

Incoloy 825 Allen Bolts Stockist
UNS N08825 Allen Bolts Manufacturer

Inconel 625 Allen Bolts Trader
UNS N06625 Allen Bolts Stockholders

Incoloy 800H Allen Bolts Trader
UNS N08810 Allen Bolts Stockholders

Hastelloy C22 Allen Bolts Trader
UNS N06022 Allen Bolts Stockholders

Inconel 718 Allen Bolts Wholesaler
UNS N07718 Allen Bolts Distributor

Incoloy 800HT Allen Bolts Wholesaler
UNS N08811 Allen Bolts Distributor

Hastelloy C276 Allen Bolts Wholesaler
UNS N10276 Allen Bolts Distributor
A193 B8C (347) Allen Bolts,UNS S32760 Allen Bolts,18-8 Stainless Steel Allen Bolts,UNS N08020 Allen Bolts,UNS S31000 Allen Bolts,UNS N02200 Allen Bolts,304 Stainless Steel Allen Bolts,super Duplex 32750 Allen Bolts,317L Stainless Steel Allen Bolts,UNS S32100 Allen Bolts.
RELATED PRODUCTS
people also search for
QUALITY & Application DELIVERY AVAILABLE
- Packaging
- Testings (Destructive, Non Destructive)
- Application Industries
Packaging
- We Vision Alloys Ensure the best quality of Packing , because its play important role especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put extraordinary concern regarding packaging.
Boxes and Crates | Shrink-wrapped |
Carton boxes | Wooden pallets |
Wooden boxes | Wooden crates |
Testings (Destructive, Non Destructive)

- Chemical Analysis – Spectro Analysis
- Intergranular Corrosion (IGC) Test
- Pitting Resistance Test
- Dye Penetrant Test (DP Test)
- Micro Test
- Macro Test
- Hardness Test
- Flaring Test
Application Industries

- Construction
- Bridges
- Petrochemical Industry
- Ship Building
- Engineering
- General Structural Purposes
- Offshore and Onshore Services
Delivery Available
316 Stainless Steel Allen Bolts Supplier in Bengaluru,310 Stainless Steel Allen Bolts Supplier in Salem,18-8 Stainless Steel Allen Bolts Supplier in Kolkata,304H Stainless Steel Allen Bolts Supplier in Delhi,A193 B8T (321) Allen Bolts Supplier in Pune,304 Stainless Steel Allen Bolts Supplier in Raipur,317L Stainless Steel Allen Bolts Supplier in Jaipur,A4-70 Allen Bolts Supplier in Hyderabad,347 Stainless Steel Allen Bolts Supplier in Noida,316L Stainless Steel Allen Bolts Supplier in Chennai,Stainless Steel 17-4 PH Allen Bolts Supplier in Bhopal,18-8 Stainless Steel Allen Bolts Supplier in Rajkot,Duplex 2205 Allen Bolts Supplier in Coimbatore,M16 Stainless Steel Allen Bolts Supplier in Bharuch,A4-80 Allen Bolts Supplier in Vadodara,A2-70 Allen Bolts Supplier in Ludhiana,321 Stainless Steel Allen Bolts Supplier in Indore,316 Stainless Allen Bolts Supplier in Nashik,super Duplex 32750 Allen Bolts Supplier in Panipat,410 Stainless Steel Allen Bolts Supplier in Nagpur,304L Stainless Steel Allen Bolts Supplier in Mumbai,A193 B6 (410) Allen Bolts Supplier in Gwalior,317 Stainless Steel Allen Bolts Supplier in surat,904L Stainless Steel Allen Bolts Supplier in Bengaluru,316H Stainless Steel Allen Bolts Supplier in Salem,A193 B8C (347) Allen Bolts Supplier in Kolkata,super Duplex 32760 Allen Bolts Supplier in Delhi.
