
Most Economical Copper Bolt Manufacturer in India
Copper Fasteners Snapshot
| Ready Stock: | M2 to M30 |
|---|---|
| Custom Sizes: | Up to 1 1/4″ |
| Length: | 3mm to 200mm |
| International Standard: | ASME B18 2.2 and ASME B18 2.1, DIN 970, DIN 933, DIN 931 |
| European and American Standard: | ASTM F468 , ASME SF F468 |
| Raw Material Origin: | Morocco, South Africa, New Zealand, SA, Europe, New Zealand, Algeria, United Kingdom, Australia India etc |
| MTC: | EN 10204/3.1B |
| Suitable Environment: | Salt Water and Mild Acids |
| Thread Pitch: | Fine Thread and Coarse Thread |
| Finish: | Phosphating, HDG, Oxidation |
| Threads: | UNJ, UNC, UNF, Rolled, UNR |
| Temperature Range: | Up to 700°C |
| To Know About Latest Price List of Copper Bolts Please Contact Us | |

Copper Rivets

C1100 Wood Screws

CU CDA 101 Nut
Table of Content
- Copper Fasteners Specification
- Our Grades Ex-Stock
- UNS C12200 Hex Bolts Torque Chart
- Price List of 110 Copper Fasteners
- C1100 Bolt Sizes
- Types of Copper Alloys Fasteners
- Cu Hex Bolt Nut Chemical Composition
- Copper Rivets Mechanical Properties
- Equivalent Properties of Cu Screws
- Copper Fasteners Dimensional Standards
- C10200 Bolt and Nuts Delivery Time Table

Find Copper Fasteners Manufacturer in India Who Provides Sizes and Specification
Copper Fasteners Metric Size
- M3-M56
Pure Copper Nut Size
- M2 To M20
Copper Threaded Rod Size
- M4 To M45
Copper Socket Cap Head Screws Thread Pitch
- Fine
- Coarse
Copper Bolts Manufacturing Methods
- Cold Forging
- CNC Machined
- Hot Forging
C19400 Heavy Washers Form
- A
- D
- C
- G
- B
- E
Copper Rivets Melting Point
- 1083.2 – 1083.6 °C
Copper Self Tapping Screws Standards
- CDA 101
- CDA 102
- CDA 110
Copper Alloys Nuts Grades
- C1201T
- C1220T
- C12200
- TP1, TP2
- C1200
- T2, TU2
- C1100
- C19400
- C1020T
- C14200
- C10200
110 Copper Threaded Rod Surface Finish
- Plain, Electric galvanized
- Phosphating, Zinc impregnation
- Oxidation, DACROMET
C1100 Stud Bolt Machines
- CNC Lath
- Thread Rolling
- Making Machines
Copper Bolts Testing
- 100% Tested Copper Bolts with MTC EN 10204 3.1/3.2

Copper Studs Thread Types
- UN8
- BSW
- ACME
- UNF
- UNR
- UNM
- BSF
- UTS
- UNC
C12200 Fasteners Types
- bolt
- nuts
- screws
- washers
- stud bolt
- threaded rod
- hex bolt
C10200 Flange Bolt Value Added Services
- Head Shank Drilling
- Thread Locking
- Head Painting
- Bagging
CU CDA 101 Screws Drive Types
- Oval
- Pan
- Cross
- Truss
- Torx
- Round
- Hex
- Hexagon washer
Copper Machine Screws Head Types
- Flat
- Phillips Drive
- Socket cap head
- Button head
- Slotted Drive
- Slotted hex washer
- Hex washer head
- Pan
- Hex head
- Oval
- Frearson Drive
- Combination Drive
- Truss
110 Copper Bolt Thread Class
- Class 2A (Medium fit)
- 2G
- 5 ONF
- 3G
- 4G
- custom
- 5 CSF
- Class 1A (Loose fit)
- 6G
- Class 3A (Tight fit)
- 5 HF
- 8G
- T2, TU2
- C1100
- C19400
- C1020T
- C1201T
- C1220T
- C12200
- TP1, TP2
- C1200
- C14200
- C10200
Supplier of CU CDA 101 Hex Bolts and Nuts in UNC, UNF, BSF and BA Threads, Refer Torque Chart
Reliable and Affordable Copper Fasteners Supplier in India, Get Copper Nuts and Bolts in UNC, Metric and UNF Threads
| Bolt Size | Inches or # | #2 | #3 | #4 | #5 | #6 | #8 | #10 | 01/4 | 5/1616 | 03/8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threads | Per Inch | 56 | 64 | 48 | 56 | 40 | 48 | 40 | 44 | 32 | 40 | 32 | 36 | 24 | 32 | 20 | 28 | 18 | 24 | 16 | 24 |
| Dry Torque | Inch-Pounds | 2.5 | 3 | 3.9 | 4.4 | 5.2 | 6.6 | 7.7 | 9.4 | 9.6 | 12.1 | 19.8 | 22 | 22.8 | 31.7 | 75.2 | 94 | 132 | 142 | 236 | 259 |
| 2.6 | 3.2 | 4 | 4.6 | 5.5 | 6.9 | 8.1 | 9.8 | 10.1 | 12.7 | 20.7 | 23 | 23.8 | 33.1 | 78.8 | 99 | 138 | 147 | 247 | 271 | ||
| Bolt Size | Inches or # | 7/16 | 01/2 | 9/16 | 05/8 | 03/4 | 07/8 | 1 | 1 1/8 | 1 1/4 | 1 1/2 | ||||||||||
| Threads | Per Inch | 14 | 20 | 13 | 20 | 12 | 18 | 11 | 18 | 10 | 16 | 9 | 14 | 8 | 14 | 7 | 12 | 7 | 12 | 6 | 12 |
| Dry Torque | Inch-Pounds | 376 | 400 | 517 | 541 | 682 | 752 | 1110 | 1244 | 1530 | 1490 | 2328 | 2318 | 3440 | 3110 | 413 | 390 | 523 | 480 | 888 | 703 |
| 393 | 418 | 542 | 565 | 713 | 787 | 1160 | 1301 | 1582 | 1558 | 2430 | 2420 | 3595 | 3250 | 432 | 408 | 546 | 504 | 930 | 732 | ||
Exporter of Copper Rivets and 110 Copper Threaded Rod in Variety of Sizes at Best Price in Mumbai
To Know About Copper Bolts Price Per Kg in India Please Contact Us Copper Fasteners Price List
| Screw Size | No. 1 | No. 0 | No. 2 | No. 4 | No. 3 | No. 5 | No. 8 | No. 10 | No. 6 | No. 12 | 01/4 | 5/16 | 7/16 | 03/8 | 01/2 | 05/8 | 9/16 | 03/4 | 07/8 | 1 | 01- 1/4 | 01- 3/4 | 01- 1/2 | 01- 1/8 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Diameter | 0.118 | 0.096 | 0.14 | 0.183 | 0.161 | 0.205 | 0.27 | 0.312 | 0.226 | 0.345 | 03/8 | 15 / 32 | 21 / 32 | 9/16 | 03/4 | 15 / 16 | 27 / 32 | 11/8 | 15 / 16 | 11/2 | 17/8 | 25/8 | 21/4 | 111 / 16 | 3 |
| Hex Key Size | 1/16 | 0.05 | 5/64 | 3/32 | 5/64 | 3/32 | 9/64 | 5/32 | 7/64 | 5/32 | 3/16 | 01/4 | 03/8 | 5/16 | 03/8 | 01/2 | 7/16 | 05/8 | 03/4 | 03/4 | 07/8 | 11/4 | 1 | 07/8 | 11/2 |
| Head | 0.073 | 0.06 | 0.086 | 0.112 | 0.099 | 0.125 | 0.164 | 0.19 | 0.138 | 0.216 | 01/4 | 5/16 | 7/16 | 03/8 | 01/2 | 05/8 | 9/16 | 03/4 | 07/8 | 1 | 01- 1/4 | 01- 3/4 | 01- 1/2 | 01- 1/8 | 2 |
| Body Diameter | 0.073 | 0.06 | 0.086 | 0.112 | 0.099 | 0.125 | 0.164 | 0.19 | 0.138 | 0.216 | 0.25 | 0.3125 | 0.438 | 0.375 | 0.5 | 0.625 | 0.5625 | 0.75 | 0.875 | 1 | 1.25 | 1.75 | 1.5 | 1.125 | 2 |
| Max Thread L | 07/8 | 05/8 | 07/8 | 11/8 | 07/8 | 1 | 11/4 | 13/8 | 11/8 | 11/4 | 11/2 | 01- 3/4 | 02- 1/4 | 2 | 02- 1/2 | 3 | 02 7/16 | 03- 1/2 | 03- 3/4 | 04- 1/2 | 05 3/32 | 07- 1/8 | 06 5/64 | 4-21 / 32 | 08 7/64 |
| Min Thread L | 03/8 | 03/8 | 01/2 | 11/16 | 01/2 | 11/16 | 03/4 | 15 / 16 | 11/16 | 15 / 16 | 15 / 16 | 01- 1/16 | 13 / 16 | 01- 3/16 | 01- 3/8 | 01 5/8 | 1 5/8 | 01 7/8 | 02- 1/16 | 02- 1/4 | 03- 1/8 | 04- 3/8 | 03- 3/4 | 2-13 / 16 | 5 |
Check Copper Bolts Manufacturer in India Who Deliver in Various Sizes
| Nominal size | m10 | m12 | m14 | m16 | m20 | m24 | m30 | m36 | m42 | m48 | m56 | m64 | m72 | m80 | m90 | m100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head thickness in mm | (min) | 6.17 | 4.24 | 8.51 | 9.68 | 12.12 | 14.56 | 17.92 | 21.63 | 25.03 | 28.93 | 33.8 | 38.68 | 43.55 | 48.42 | 54.26 | 60.1 |
| (max) | 6.63 | 7.76 | 9.09 | 10.32 | 12.88 | 15.44 | 19.48 | 23.38 | 26.97 | 31.07 | 36.2 | 41.32 | 46.45 | 51.58 | 57.74 | 63.9 | |
| Dia in mm | (min) | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | 23.67 | 29.67 | 35.61 | 41.38 | 47.38 | 55.26 | 63.26 | 71.26 | 79.26 | 89.13 | 99.13 |
| (max) | 10 | 12 | 14 | 16 | 20 | 24 | 30 | 36 | 42 | 48 | 56 | 64 | 72 | 80 | 90 | 90 | |
| Corners in mm | (min) | 17.77 | 20.03 | 23.35 | 26.75 | 32.95 | 39.55 | 50.85 | 60.79 | 71.71 | 82.76 | 93.71 | 104.65 | 115.6 | 126.54 | 143.07 | 159.6 |
| (max) | 18.48 | 20.78 | 24.25 | 27.71 | 34.64 | 41.57 | 53.12 | 63.51 | 75.06 | 86.6 | 98.15 | 109.7 | 121.24 | 132.72 | 150.11 | 167.43 | |
| Flats in mm | (min) | 15.73 | 17.73 | 20.67 | 23.67 | 29.16 | 35 | 45 | 53.8 | 62.9 | 72.6 | 82.2 | 91.8 | 101.4 | 111 | 125.5 | 140 |
| (max) | 17 | 19 | 22 | 24 | 30 | 36 | 46 | 55 | 65 | 75 | 85 | 95 | 105 | 115 | 130 | 145 |
Dealer and Distributor of C1100 Screws in Hex, Phillips and Slotted Head Drive With MTC EN 10204 3.1 and 3.2

Copper Screws

C12200 Bolt

Copper Weld Studs

C10200 Flat Washer

Copper Hex Nut

C14200 Hex Bolt

110 Copper Eye Bolt

Copper Carriage Bolts

Cu Machine Screw
Check Copper Alloys Carriage Bolts Equivalent Properties, Copper Washers Composition and Mechanical Properties
| Element | Composition |
|---|---|
| Copper | 99% |
| Phosphorus | 1% |
Find Copper Bolts Supplier in India Providing High Tensile strength
| Copper Alloy No. | – | C12200 | C11000 | C1100 | C1220 | C12200 | C11000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensile strength (Mpa) | O250 | O220 | O290 | O250 | O200 | O200 | 245 ~ 325 | O205 | O265 | O255 | O205 | O205 | 245 ~ 325 | O310 | O250 | O205 | O205 |
| Grain Size (mm) | – | – | – | – | O0.025 | O0.040 | – | – | – | – | O0.040 | 0.025 ~ 0.060 | – | – | – | O0.040 | O0.040 |
| Temper | R250 | R220 | R290 | H58 | O50 | O60 | OL | H | H | OL | O | 1/2H | H80 | H58 | O50 | O60 | |
| Elongation(%) | O30 or 20 | O40 | O3 | – | – | – | – | O40 | – | – | O40 | O40 | – | – | – | – | – |
Copper Bolts Stockist and Resellers in Below Locations
| Italy | Germany | Denmark | Ireland | Brazil |
| Canada | USA | Spain | UK | South Africa |
| Nigeria | Poland | Mexico | Netherlands | Singapore |
| UAE | Australia | Qatar | Saudi Arabia | Turkey |
| Alloy Name | C1-03 | C1-01 | C1-06 | C1-09 | C1-07 | C1-10 | |
|---|---|---|---|---|---|---|---|
| BS EN | United Kingdom/Europe | CW-00-8A | CW-00-4A | CW-02-4A | CW-11-8C | BS-28-71-; BS-28-75 | CW-00-9A |
| UNS | North America | C1-02-00 | C1-10-00 | C1-22-00-; C1-22-10-; C1-23-00 | C1-45-00 | C1-42-00 | C1-01-00 |
| BS | United Kingdom | C1-03 | C1-01 | C1-06 | C1-09 | C1-07 | C1-10 |
| Others | NF A5-1-11-8-1 | NF A5-1-11-8-1 | BS-28-70-; BS-28-71-; BS-28-74 | 2.-15-45 | BS-14-33-, BS-38-39 |
| BS | United Kingdom | C101 | C103 | C101 | C101 | C101 | C109 | CC102 | C111 |
|---|---|---|---|---|---|---|---|---|---|
| ISO | Cu-Ag-3 | Cu-OF | Cu-Ag-4 | Cu-ETP | Cu-Ag-2 | Cu-TEP | CuCr1Zr | Cu-S | |
| EN | Europe | CW012A | CW008A | CW013A | CW004A | CW011A | CW118C | CW106C | CW114C |
| DESCRIPTION | Silver-bearing Copper | Oxygen free high conductivity copper | Silver-bearing Copper | Electrolytic,high conductive copper, tough pitch | Silver-bearing Copper | Tellurium copper | Copper Chrome Zirconium | Sulphur copper |
| Copper set screws / bolt (normal & heavy series) | Cap screws (1936 & 1960 SERIES) | Copper stud bolt | Cu Nuts (normal & heavy series) | Cu washers | Engineer stud bolt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSI | BS | DIN | ISO | ANSI | BS | DIN | ISO | DIN | ANSI | BS | ANSI | ISO | DIN | BS | BS | DIN | |
| B18.2.1 | 1083 | 931 | 4014 | B18.3 | 2470 | 912 | 4762 | 975 | B16.5 | 4882 | B18.2.2 | 4032 | 934 | 1083 | Flat | 2693 | 938 |
| 1768 | 933 | 4017 | 4168 | 913 | 976 | 1768 | Tab | 4439 | 939 | ||||||||
| 3692 | 6912 | 3692 | Special design | ||||||||||||||
| 1769 | 916 | 1769 | Spring | 4882 | 2510 | ||||||||||||
| Country Name | Saudi Arabia | UAE | Oman | South Africa | Malaysia | Egypt | Turkey | Thailand | Qatar | Singapore |
|---|---|---|---|---|---|---|---|---|---|---|
| Shipping time | 8-10 Days | 5 Days | 7-8 Days | 25-30 Days | 8-10 Days | 11-13 Days | 21 Days | 7 Days | 8-10 Days | 8-10 Days |
- Vision Alloys is A Manufacturer of Steel Fasteners Company in India
- Dealers and Distributors of Bolting Products in USA, Europe, New Zealand, Algeria, United Kingdom, Morocco, South Africa and Australia, Egypt, Peru, chile, Jordan, Argentina
- Manufacturer and Supplier of Stainless Steel, Nickel Alloy, Titanium, Copper Materials in Mumbai.
- Stockist and Trader of Top Quality High Temperature Alloys for Oil and Gas Industry and Standard & Custom Sizes in EX Stock

