
Most Trusted Cuni 90/10 Bolt Nut Manufacturer in India
Copper Nickel Fasteners Key Points
| Ready Stock: | M4 to M120 |
|---|---|
| Custom Sizes: | Up to 4″ |
| Length: | 3mm to 200mm |
| International Standard: | ASME B18 2.2 and ASME B18 2.1, DIN 970, DIN 933, DIN 931 |
| European and American Standard: | ASTM / ASME SB 151, SB 152 |
| Raw Material Origin: | United Kingdom, Morocco, South Africa, SA, Europe, New Zealand, Algeria, New Zealand, Australia India etc |
| MTC: | EN 10204/3.1B |
| Suitable Environment: | Salt Water and Mild Acids |
| Thread Pitch: | Fine Thread and Coarse Thread |
| Finish: | Phosphating, HDG, Oxidation |
| Threads: | UNJ, UNC, UNF, Rolled, UNR |
| Temperature Range: | 400°C (750°F) |
| To Know About Latest Price List of Copper Nickel Fasteners Please Contact Us | |

Copper Nickel Bolt

WNR 2.0882 Hex Bolt

cupronickel Nut
Table of Content
- Copper Nickel Fasteners Specification
- Copper Nickel Grades in Ex-Stock
- Price List of Cuni Bolts
- Copper Nickel 90/10 Chemical Composition
- Cupro Nickel 70/30 Chemical Composition
- Cuni Studs Mechanical Properties
- Copper Nickel Washers Equivalent Properties
- Cupro Nickel 90/10 Fasteners Sizes
- WNR 2.0882 Screws Sizes
- UNS C71500 Nut Size Range
- Types of Copper Nickel Fasteners
- Cupronickel Screws Weight Chart
- Copper Nickel Alloys Bolt and Nuts Delivery Schedules

Check Copper Nickel Fasteners Manufacturer in India Who Provides Useful Specification in detailed
Cuni 70/30 Bolts Metric Size
- M3 – M56
Copper Nickel Threaded Rod Size
- M4 To M45
Cupro Nickel 90/10 Studs Length
- 3 mm to 200 mm
Copper Nickel Studs Thread Pitch
- Fine
- Coarse
Copper Nickel 70/30 Hex Bolt Manufacturing Methods
- Cold Forging
- CNC Machined
- Hot Forging
UNS C70600 Washers Form
- A
- D
- C
- G
- B
- E
Cuni Studs Melting Point
- 2260°F
Copper Nickel Washers ASTM Standards
- ASTM / ASME SB 151, SB 152
aaaaa Grades
- CU NI 90/10
- CU NI 70/30
Cupronickel Bolt Nuts Surface Finish
- Plain, Electric galvanized
- Phosphating, Zinc impregnation
- Oxidation, DACROMET
Copper Nickel Screws Machines
- CNC Lath
- Thread Rolling
- Making Machines
Copper nickel Fasteners Testing
- 100% Tested Copper nickel Bolts with MTC EN 10204 3.1/3.2

Cuni 90/10 Threaded Rod Threads Types
- UN8
- BSW
- ACME
- UNF
- UNR
- UNM
- BSF
- UTS
- UNC
Copper Nickel Fasteners Types
- bolt
- nuts
- screws
- washers
- stud bolt
- threaded rod
- hex bolt
Cupronickel Bolt Nuts DIN Standards
- DIN 912/ 913/ 916
- DIN 603/ 6923
- DIN 931/ 933 / 934
- DIN 970
- DIN 7985/7981/ 7982
- C10200
ASTM F468 UNS C71500 Bolt Head Drive
- Oval
- Pan
- Cross
- Truss
- Torx
- Round
- Hex
- Hexagon washer
Cupro-Nickel CDA 706 Screws Head Style
- Flat
- Phillips Drive
- Socket cap head
- Button head
- Slotted Drive
- Slotted hex washer
- Hex washer head
- Pan
- Hex head
- Oval
- Frearson Drive
- Combination Drive
- Truss
Copper Nickel Screws Thread Class
- Class 2A (Medium fit)
- 2G
- 5 ONF
- 3G
- 4G
- custom
- 5 CSF
- Class 1A (Loose fit)
- 6G
- Class 3A (Tight fit)
- 5 HF
- 8G
- Copper Nickel 90 10
- Copper Nickel 70 30
Supplier of Cupro Nickel 70/30 Studs in UNC, UNF, BA and Metric Threads at Reasonable Price in Mumbai
For the latest Copper Nickel Fasteners Price list, Directly Contact Us
Check Cuni Threaded Rod Chemical Composition, Mechanical and Equivalent Properties Before Buying It
| Chemical | CU NI 90/10 Fasteners |
|---|---|
| Zn | 1% (max) |
| Cu | 88.6% (min) |
| Mn | 1.0% (max) |
| Fe | 1.8% (max) |
| Pb | 0.05% (max) |
| Ni | 9-11% (max) |
| Chemical | CU NI 70/30 Fasteners |
|---|---|
| Zn | 1 (max) |
| Cu | 65.0 (min) |
| Mn | 0.05 (max) |
| Fe | 29-33% |
| Pb | 1% (max) |
| Ni | 0.4-1.0 |
| Grade | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Density | Elongation |
|---|---|---|---|---|---|
| Cu-Ni 70/30 | 20000 psi | 50000 psi | 2260°F | 0.323 lb/in3 at 68 F | 30 % |
| Cu-Ni 90/10 | 20000 psi | 50000 psi | 2260°F | 0.323 lb/in3 at 68 F | 30 % |
| Reliable and Affordable Copper Nickel Fasteners Manufacturer in India, Buy Cuni Nut Bolt, Screws, Washers and Rivets in Different Sizes | |||||
| STANDARD | UNS | WNR. |
|---|---|---|
| Cuni 70/30 | C71500 | 2.0882 |
| Cuni 90/10 | C70600 | 2.0872 |
| Most Trusted Copper Nickel Fasteners Supplier in India, Offers Cupro Nickel Bolt Nut, Studs, Screws at Lowest Price in Mumbai | ||
Exporter of ASTM F468 UNS C71500 Washers in Different Sizes With Third Party Inspection Reports
| Cupro Nickel 70/30 Bolt Type | Cuni 70/30 Hex Head Bolt / Screws |
|---|---|
| SIZE | M4 – M80 |
| PROPERTY CLASS | 10.9 |
| STANDARD | ISO 4017 (Full Thread),ISO 4014 (Half Thread) |
| TENSILE STRENGTH | 1040N / mm2 min |
Purchase Products in Custom sizes From Copper Nickel Fasteners Supplier in India
| Screws Type | Cuni Socket Head Cap Screws | 90/10 Socket Head Shoulder Screws | Socket Low Head Cap Screws | Cuni 70/30 Button Head Socket Screws | Countersunk Socket Head Screws | Cupronickel Flange Button Head Socket Screws | Cuni Flat Point Socket Set Screws | Knurled Point Socket Set Screws | Copper nickel Cone Point Socket Set Screws | Dog Point Socket Set Screws | Copper nickel 90/10 Taper Pressure Plug | Plain Point Socket Set Screws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | M1.6 to M64 | M6 to M24 | M4 to M20 | M3 to M12 | M3 to M20 | M3 to M10 | M6 to M12 | M3 to M20 | M3 to M12 | M3 to M20 | M8 to M22 | M3 to M20 |
| Nuts Type | SIZE |
|---|---|
| Hex Weld Nut | M6 to M12 |
| Hex Nut | M6 to M42 |
| Nylock Nut | M6 to M20 ,M10 to M24 |
| Nylock Nut | M6 to M20, M10 to M24 |

90/10 Copper Nickel Studs

DIN 2.0872 Hex Nut

UNS C70600 Screws

ASTM F468 copper Nickel Washers

Cuni Threaded Rod

Copper Nickel 90/10 Carriage Bolt

Cu Ni Alloy Anchor Bolt

Cunifer Flange Bolt

Copper Nickel 70/30 Eye Bolt
Dealer and Distributor of Copper Nickel Alloys Screws in Oval, Truss, Hex and Pan Head Style as per DIN 17664 Standards, Refer Weight Chart
| Copper Nickel Screws Approximate Weight In Kgs For 100 Nos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 16 mm | 20 mm | 25 mm | 30 mm | 35 mm | 40 mm | 45 mm | 50 mm | 55 mm | 60 mm | 65 mm | 70 mm | 75 mm | 80 mm | 90 mm | 100 mm | 110 mm | 120 mm | |
| M 22 | 28.409 | 30.12 | 32.051 | 34.014 | 35.461 | 39.063 | 40 | 41.667 | 46.296 | 47.17 | 50 | ||||||||
| M 8 | 1.59 | 1.711 | 1.871 | 2.07 | 2.271 | 2.47 | 2.671 | 2.87 | 3.071 | 3.27 | 3.472 | 3.671 | 3.873 | 4.072 | 4.472 | 4.873 | |||
| M 6 | 0.743 | 0.812 | 0.897 | 1.01 | 1.12 | 1.23 | 1.34 | 1.45 | 1.56 | 1.67 | 1.781 | 1.89 | 2 | 2.111 | |||||
| M 10 | 3.211 | 3.411 | 3.66 | 3.912 | 4.223 | 4.533 | 4.84 | 5.155 | 5.464 | 5.774 | 6.083 | 6.394 | 6.702 | 7.013 | 7.634 | 8.251 | 8.881 | 9.506 | |
| M 16 | 10.707 | 11.416 | 12.107 | 12.821 | 13.624 | 14.409 | 15.244 | 16.026 | 16.835 | 17.606 | 18.248 | 19.841 | 21.459 | 23.041 | 24.631 | ||||
| M 12 | 4.892 | 5.252 | 5.574 | 5.974 | 6.41 | 6.859 | 7.299 | 7.74 | 8.183 | 8.621 | 9.058 | 9.506 | 10 | 10.917 | 11.82 | 12.723 | 13.624 | ||
| M 14 | 8.17 | 9.69 | 10 | 10.288 | 10.504 | 11.261 | 11.628 | 12.255 | 12.626 | 12.987 | 13.228 | 13.889 | 14.925 | 16.34 | 17.73 | 18.797 | |||
| M 18 | 16.026 | 16.667 | 17.241 | 17.857 | 18.868 | 20 | 21.008 | 22.124 | 23.256 | 24.51 | 26.042 | 27.778 | 31.25 | 32.895 | |||||
| Dia | M 5 | 0.448 | 0.598 | 0.66 | 0.737 | 0.804 | 0.881 | 0.958 | 1.03 | ||||||||||
| M 20 | 18.657 | 19.608 | 20.747 | 21.739 | 22.727 | 23.81 | 25.126 | 26.455 | 27.778 | 29.07 | 30.303 | 33.113 | 35.714 | 38.168 | 40.984 | ||||
| Length | 130 mm | 140 mm | 150 mm | 160 mm | 170 mm | 180 mm | 190 mm | 200 mm | 220 mm | 240 mm | 250 mm | 260 mm | 280 mm | 300 mm | 320 mm | 340 mm | 360 mm | 380 mm | |
| M 22 | 52.632 | 55.556 | 58.824 | 61.728 | 64.935 | 67.568 | 70.423 | 73.529 | 79.365 | 84.746 | 87.719 | 90.909 | 98.039 | 104.167 | |||||
| M 10 | 10.101 | 10.707 | 11.312 | 11.905 | 12.5 | 13.123 | 13.736 | 14.327 | 15.528 | 16.722 | 17.301 | 17.921 | 19.157 | 20.325 | |||||
| M 16 | 26.316 | 27.933 | 29.412 | 31.056 | 32.68 | 34.247 | 35.971 | 37.594 | 40.65 | 43.86 | 45.455 | 47.17 | 50.505 | 53.763 | 56.818 | 60.241 | 63.291 | 66.667 | |
| M 12 | 14.535 | 15.432 | 16.34 | 17.241 | 18.116 | 19.011 | 19.92 | 20.833 | 22.624 | 24.51 | 25.381 | 26.316 | 28.09 | 29.94 | 31.646 | 33.557 | 35.211 | 37.037 | |
| M 14 | 20 | 20.833 | 22.222 | 24.272 | 26.882 | 29.586 | |||||||||||||
| M 18 | 34.722 | 35.461 | 37.594 | 40.984 | 49.02 | ||||||||||||||
| Dia | M 5 | ||||||||||||||||||
| M 20 | 43.478 | 46.296 | 48.544 | 50.505 | 53.191 | 55.556 | 58.14 | 60.976 | 65.789 | 71.429 | 74.627 | 76.923 | 81.967 | 87.719 | 92.593 | 98.039 | 104.167 | 108.696 | |
| Country Name | Qatar | Saudi Arabia | Oman | South Africa | UAE | Egypt | Turkey | Malaysia | Singapore | Thailand |
|---|---|---|---|---|---|---|---|---|---|---|
| Shipping time | 8-10 Days | 8-10 Days | 7-8 Days | 25-30 Days | 5 Days | 11-13 Days | 21 Days | 8-10 Days | 8-10 Days | 7 Days |
Know Our Copper Nickel Fasteners Distribution Network
| Nigeria | Poland | Mexico | Netherlands | Singapore |
| Italy | Germany | Denmark | Ireland | Brazil |
| Canada | USA | Spain | UK | South Africa |
| UAE | Australia | Qatar | Saudi Arabia | Turkey |
- Vision Alloys is A Manufacturer of Steel Fasteners Company in India
- Dealers and Distributors of Bolting Products in USA, Europe, New Zealand, Algeria, United Kingdom, Morocco, South Africa and Australia, Egypt, Peru, chile, Jordan, Argentina
- Manufacturer and Supplier of Stainless Steel, Nickel Alloy, Titanium, Copper Materials in Mumbai.
- Stockist and Trader of Top Quality High Temperature Alloys for Oil and Gas Industry and Standard & Custom Sizes in EX Stock

