
Duplex Fasteners Manufacturer in India, DSS Bolt and Nuts Grades
| Ready Stock: | M1.2 – M48 |
|---|---|
| Custom Sizes: | Up to 4″ |
| Length: | 3mm to 200mm |
| International Standard: | DIN 970, DIN 933, DIN 931, ASME B18 2.2 and ASME B18 2.1 |
| European and American Standard: | ASTM A276/A1049/A1082, ISO 4032/4033 |
| Raw Material Origin: | SA, Europe, New Zealand, Algeria, United Kingdom, Morocco, South Africa, New Zealand, Australia India etc |
| MTC: | EN 10204/3.1B |
| Suitable Environment: | Salt Water and Mild Acids |
| Duplex Hex Bolts Thread Pitch: | Fine Thread and Coarse Thread |
| Finish: | HDG, Phosphating, Oxidation |
| Threads: | UNJ, UNC, UNF, Rolled, UNR |
| Temperature Range: | -50 °C – 300 °C |
| To Know About Latest Price List of Duplex Fasteners Please Contact Us | |

Duplex Bolts

Duplex Stud Bolts

DSS Fasteners
Table of Content
- Duplex Fasteners Specification
- Duplex Fasteners Grades Available in Stock
- Duplex Stainless Studs Thread Pitch Options
- Duplex Fasteners Size Chart
- Duplex SS Nut Size Chart
- Duplex Flange Bolts Torque Chart
- Duplex Steel Stud Bolt Forged Process
- Duplex Steel Bolts CNC Machine Operations
- Price List of Duplex Fasteners
- Duplex Steel Threaded Rod Surface Finish
- Types of Duplex Fasteners
- Duplex Fasteners Applications
- Duplex Stainless Steel Fasteners Chemical Composition
- DSS Bolt Mechanical Properties
- Duplex Stud Bolts Equivalent Grades
- DSS Dowel Pin Physical Properties
- Duplex Stainless Steel Fasteners Heat Treatment
- Duplex Threaded Rod Corrosion Cracking Resistance
- Duplex Stud Bolts DIN Standards
Get Duplex Fasteners Manufacturer in India Who Odder Technical Specification in Detail
- M1.2 To M48
- M1.2 To M48
- M4 To M45
- Fine
- Coarse
- Hot Forging
- Cold Forging
- CNC Machined
- A
- D
- C
- G
- B
- E
- 1385 – 1443°C
- ASTM A276/A1049/A1082
- Duplex 2205
- Phosphating, Zinc impregnation
- Plain, Electric galvanized
- Oxidation, DACROMET
- CNC Lath
- Thread Rolling
- Making Machines
- 100% Tested Duplex Fasteners with MTC EN 10204 3.1/3.2

- UN8
- BSW
- ACME
- UNF
- UNR
- UNM
- BSF
- UTS
- UNC
- bolt
- nuts
- screws
- washers
- stud bolt
- threaded rod
- hex bolt
- Head Shank Drilling
- Thread Locking
- Head Painting
- Bagging
- Oval
- Pan
- Cross
- Truss
- Torx
- Round
- Hex
- Hexagon washer
- Flat
- Phillips Drive
- Socket cap head
- Button head
- Slotted Drive
- Slotted hex washer
- Hex washer head
- Pan
- Hex head
- Oval
- Frearson Drive
- Combination Drive
- Truss
- Class 2A (Medium fit)
- 2G
- 5 ONF
- 3G
- 4G
- custom
- 5 CSF
- Class 1A (Loose fit)
- 6G
- Class 3A (Tight fit)
- 5 HF
- 8G
Discover Duplex Fasteners Manufacturer in India Who Offer Various Grades
- UNS S32205
- UNS S31803
Supplier of Duplex SS Screws and Hex Bolt With Coarse or Fine Threads Pitch at Low Price in Mumbai
- Metric coarse (M)
- Unified Coarse (UNC)
- Unified Fine (UNF)
Find Duplex Fasteners Supplier in India Who Deliver in Various Sizes
| Metric Size | – | M48 | M42 | M36 | M100 | M90 | M12 | M10 | M30 | M80 | M72 | M64 | M56 | M16 | M14 | M24 | M20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD | D (min) | 47.38 | 41.38 | 35.61 | 99.13 | 89.13 | 11.73 | 9.78 | 29.67 | 79.26 | 71.26 | 63.26 | 55.26 | 15.73 | 13.73 | 23.67 | 19.67 |
| – | D (max) | 48 | 42 | 36 | 90 | 90 | 12 | 10 | 30 | 80 | 72 | 64 | 56 | 16 | 14 | 24 | 20 |
| Head | H (min) | 28.93 | 25.03 | 21.63 | 60.1 | 54.26 | 4.24 | 6.17 | 17.92 | 48.42 | 43.55 | 38.68 | 33.8 | 9.68 | 8.51 | 14.56 | 12.12 |
| – | H (max) | 31.07 | 26.97 | 23.38 | 63.9 | 57.74 | 7.76 | 6.63 | 19.48 | 51.58 | 46.45 | 41.32 | 36.2 | 10.32 | 9.09 | 15.44 | 12.88 |
| Flats | F (min) | 72.6 | 62.9 | 53.8 | 140 | 125.5 | 17.73 | 15.73 | 45 | 111 | 101.4 | 91.8 | 82.2 | 23.67 | 20.67 | 35 | 29.16 |
| – | F (max) | 75 | 65 | 55 | 145 | 130 | 19 | 17 | 46 | 115 | 105 | 95 | 85 | 24 | 22 | 36 | 30 |
| Corners | C (min) | 82.76 | 71.71 | 60.79 | 159.6 | 143.07 | 20.03 | 17.77 | 50.85 | 126.54 | 115.6 | 104.65 | 93.71 | 26.75 | 23.35 | 39.55 | 32.95 |
| – | C (max) | 86.6 | 75.06 | 63.51 | 167.43 | 150.11 | 20.78 | 18.48 | 53.12 | 132.72 | 121.24 | 109.7 | 98.15 | 27.71 | 24.25 | 41.57 | 34.64 |
| Size (mm) | 14 | 12 | 10 | 8 | 2.5 | 7 | 20 | 18 | 16 | 4 | 3 | 6 | 5 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD (mm) | 22 | 19 | 17 | 13 | 5 | 11 | 30 | 27 | 24 | 7 | 5.5 | 10 | 8 | 4 | |
| Height (mm) | Hex Nut | 11 | 10 | 8 | 6.5 | 2 | 5.5 | 16 | 15 | 13 | 3.2 | 2.4 | 5 | 4 | 1.6 |
| Jam Nut | 7 | 6 | 5 | 4 | 1.6 | 3.5 | 10 | 9 | 8 | 2.2 | 1.8 | 3.2 | 2.7 | 1.2 | |
| Nylock Nut | 14 | 12 | 10 | 8 | – | – | 20 | 18.5 | 16 | 5 | 4 | 6 | 5 | – | |
Find Duplex Fasteners Supplier in India who provides wide Stock of duplex hex bolts along with suggested tightening torque values
| Flange Size | B16.5 Class 150 FF/ Full Face Gaskets | B16.5 Class 150 RF/ Ring Gaskets | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | |||||||
| 1st | 2nd | Final | Dwg*/No. | Bolt Size | 1st | 2nd | Final | Dwg/No. | Bolt Size | |
| 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 | 10 | 20 | 30 | 4-bolt | 1/2 |
| 3/4 | 20 | 40 | 60 | 4-bolt | 1/2 | 13 | 27 | 40 | 4-bolt | 1/2 |
| 1 | 20 | 40 | 60 | 4-bolt | 1/2 | 15 | 30 | 50 | 4-bolt | 1/2 |
| 1-1/4 | 20 | 40 | 60 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
| 1-1/2 | 20 | 40 | 60 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
| 2 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
| 2-1/2 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
| 3 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
| 3-1/2 | 40 | 80 | 120 | 8-bolt | 5/8 | 40 | 80 | 120 | 8-bolt | 5/8 |
| 4 | 40 | 80 | 120 | 8-bolt | 5/8 | 40 | 80 | 120 | 8-bolt | 5/8 |
| 5 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
| 6 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
| 8 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
| 10 | 95 | 190 | 320 | 12-bolt | 7/8 | 95 | 190 | 320 | 12-bolt | 7/8 |
| 12 | 95 | 190 | 320 | 12-bolt | 7/8 | 95 | 190 | 320 | 12-bolt | 7/8 |
| 14 | 147 | 294 | 490 | 12-bolt | 1 | 147 | 294 | 490 | 12-bolt | 1 |
| 16 | 147 | 294 | 490 | 16-bolt | 1 | 147 | 294 | 490 | 16-bolt | 1 |
| 18 | 213 | 426 | 710 | 16-bolt | 1-1/8 | 213 | 426 | 710 | 16-bolt | 1-1/8 |
| 20 | 213 | 426 | 710 | 20-bolt | 1-1/8 | 213 | 426 | 710 | 20-bolt | 1-1/8 |
| 24 | 300 | 600 | 1,000 | 20-bolt | 1-1/4 | 300 | 600 | 1,000 | 20-bolt | 1-1/4 |
Find Duplex Steel Stud Bolt Ex.Stock Produce by Forged Process With UNC, UNF and BSF Threads
- Hot Forging
- CNC Machined
- Cold Forging

Do You Want to Know the Most Recent DSS Fasteners Price List in India, Please Contact Us aaaa Price List
Exporter of DSS Washer and Threaded Rod With Phosphating and HDG Surface Finish With MTC EN 10204 3.1 and 3.2
- DACROMET
- Zinc impregnation
- HDG
- Oxidation
- Phosphating
- Electric galvanized

Duplex Stainless Screw

Duplex Stainless Steel Threaded Rod

Duplex Rivet

DSS Dowel Pin

Duplex SS Washer

Duplex Eye Bolt

DSS Hex Bolts

Duplex Stainless Anchor Bolts

Duplex Steel U Bolts

DSS J-Bolts

Duplex Wing Nut

Duplex SS Lock Nuts

Duplex Stainless Steel Coupling Nut

Duplex Hex Nut

Duplex Stainless Steel Bolt
Buy Duplex Stainless Steel Hex Nut, Rivet and Dowel Pin With Custom Packaging Marine Application
- Marine construction
- Chemical processing
- Oil and gas industry
- High-pressure pipelines
- Pulp and paper industry
| Grade | C | P | S | Mn | Si | Cr | Mo | N | Fe | Ni |
|---|---|---|---|---|---|---|---|---|---|---|
| S31803 | 0.030 max | 0.030 max | 0.020 max | 2.00 max | 1.00 max | 22.0 – 23.0 | 3.0 – 3.5 | 0.14 – 0.20 | 63.72 min | 4.50 – 6.50 |
| S32205 | 0.030 max | 0.030 max | 0.020 max | 2.00 max | 1.00 max | 21.0 – 23.0 | 2.50 – 3.50 | 0.8 – 0.20 | 63.54 min | 4.50 – 6.50 |
| S31803
S32205 |
Yield Strength (0.2%Offset) | Tensile Strength | Density | Melting Point | Elongation |
|---|---|---|---|---|---|
| Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 7.8 g/cm3 | 1350 °C (2460 °F) | 15 % |
| STANDARD | UNS | WNR |
|---|---|---|
| Duplex | UNS S31803
UNS S32205 |
1.4462
1.4462 |
| Temperature | at 572°F | at 392°F | at 68°F | at 212°F |
|---|---|---|---|---|
| Conductivity (BTU/hr•ft•°F) | 10.4 | 9.8 | 8.7 | 9.2 |
| Resistivity (mW•in) | 24.9 | 25.4 | 27.6 | 26.1 |
| Heat (BTU/lbm•°F) | 0.134 | 0.127 | 0.112 | 0.119 |
| Heat Treatment | Maximum Recommended Forming Temp. | Annealment Temp. (Minimum) | Working Range |
|---|---|---|---|
| Temperature | 600°F | 1900°F | 1750°F To 2250°F |
| Boiling | 25% NaCl | Pass |
|---|---|---|
| Boiling | 42% MgCl2 | Fail |
| Wick | Test | Pass |
| Hexagon Bolts and Set Screws | Stud bolts | Socket cap screws | Hexagon nuts |
|---|---|---|---|
| DIN 931 | BS4882 | DIN 912 | DIN 934 |
| DIN 933 | DIN 976 | DIN 6912 | BS 1768 |
| ISO 4014 | – | UNI 5931 | ISO 4032 |
| ISO 4017 | – | BS 2470 | ISO 4033 |
| BS 1769 | – | BS 4168 | ANSI B18.2.2 |
| BS 3692 | – | – | – |
| BS 1768 | – | DIN 7984 | BS 1769 |
| UNI 5731 | – | ANSI B18.3 | BS 1083 |
| UNI 5739 | – | ISO 4762 | BS 3692 |
| ANSI B18.2.1 | – | – | – |
| Socket and Set Screw | Socket and Countersunk Screws | Washer | Studs |
|---|---|---|---|
| DIN 916 | BS 1981 | BS 3410 | BS 4439 |
| DIN 551 | BS 483 | – | BS 2693 |
| DIN 553 | BS 2470 | Spring Washers | – |
| DIN 913 | DIN 963 | DIN 125 | DIN 938 |
| DIN 914 | DIN 7991 | DIN 9021 | DIN 939 |
| DIN 915 | BS 4168 | BS 4320 | DIN 2510 |
| DIN 438 | – | DIN 127 | – |
| BS 4168 | – | BS 4464 | – |
| – | – | BS 1802 | – |
| UAE | Australia | Qatar | Saudi Arabia | Turkey |
| Italy | Germany | Denmark | Ireland | Brazil |
| Canada | USA | Spain | UK | South Africa |
| Nigeria | Poland | Mexico | Netherlands | Singapore |
- Vision Alloys is A Manufacturer of Steel Fasteners Company in India
- Dealers and Distributors of Bolting Products in USA, Europe, New Zealand, Algeria, United Kingdom, Morocco, South Africa and Australia, Egypt, Peru, chile, Jordan, Argentina
- Manufacturer and Supplier of Stainless Steel, Nickel Alloy, Titanium, Copper Materials in Mumbai.
- Stockist and Trader of Top Quality High Temperature Alloys for Oil and Gas Industry and Standard & Custom Sizes in EX Stock

