
Most Trusted 316 SS Lifting Eye Bolt Manufacturer in India
| Ready Stock: | M6 To M50 |
|---|---|
| Custom Sizes: | Up to 4″ |
| Length: | 5mm to 24mm |
| International Standard: | ASME B18 2.2 and ASME B18 2.1, DIN 970, DIN 933, DIN 931 |
| ISO and DIN Standard: | ISO 3266, DIN 444 /582 / 580 |
| Raw Material Origin: | United Kingdom, Morocco, South Africa, SA, Europe, New Zealand, Algeria, New Zealand, Australia India etc |
| MTC: | EN 10204/3.1B |
| Suitable Environment: | Salt Water and Mild Acids |
| Thread Pitch: | Fine Thread and Coarse Thread |
| Finish: | Phosphating, HDG, Oxidation |
| Threads: | UNJ, UNC, UNF, Rolled, UNR |
| Temperature Range: | -20°C to +200°C |
| To Know About Latest Price List of Stainless Steel Eye Bolts Please Contact Us | |

SS Non-Shouldered Eye Bolts

Stainless Steel 304 Screw Eye Bolts

AISI 316L Nut Eye Bolts
Table of Content
- Stainless Steel Eye Bolts Specification
- Welded Eye Bolt Dimensions
- SS 304 Eye Bolt Thread Pitch
- Price List of Stainless Steel Eye Bolt
- Stainless Steel 316 Eye Bolt Sizes
- Stainless Steel 304l Eye Hooks Application
- DIN 580 Eye Bolts Weight
- DIN 582 Eye Bolts Weight
- How are SS Eye Bolt Connected?
- Types of Stainless Steel Eye Bolt
- AISI 304L Eye Bolt Dimension
- SUS 316L Lifting Eye Bolt Dimension
- Maximum Loadings By The Piece Lifted In Kg
- How to Choose Right 316 SS Eye Bolt?
- M6 to M16
- 1/4″ to 1/2″
- 5mm to 24mm
- Cold Forging
- CNC Machined
- Hot Forging
- PN 82425
- UNI 6058
- CSN 21167
- ANSI B18.15
- SS 304, 304l
- 316, 316l
- 317, 321
- 410, 310
- 904l, 317l
- Pallet
- Small box
- Carton box
- Pallet
- as required
- Plain
- Self Colored
- Zinc Plated
- 100% Tested SS Eye Bolts with MTC EN 10204 3.1/3.2

- UN8
- BSW
- ACME
- UNF
- UNR
- UNM
- BSF
- UTS
- UNC
- Welded eye bolt
- Threaded eye bolt
- Ring eye bolt
- Marine eye bolt
- Lifting eye bolt
- Machinery eye bolts
- Screw eye bolts
- Swing eye bolt
- Heavy duty screw eye hooks
- Eyelet bolt
- Head Shank Drilling
- Thread Locking
- Head Painting
- Bagging
Stockist of SS 304 Welded Eye Bolt in Size 3/8 Inch With UNC Thread as Per DIN 580 Standards

Stainless Steel Eye Bolts Manufacturer in India who offers Accurate Dimensions
| A (size) | 3/16″ | 3/16″ | 3/16″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 5/16″ | 5/16″ | 5/16″ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 0.37″ | 0.37″ | 0.37″ | 0.50″ | 0.50″ | 0.50″ | 0.50″ | 0.50″ | 0.63″ | 0.63″ | 0.63″ |
| C | 0.85″ | 1.50″ | 1.75″ | 2.00″ | 1.50″ | 2.00″ | 2.00″ | 2.00″ | 2.00″ | 1.25″ | 2.00″ |
| D | 1.00″ | 2.00″ | 3.00″ | 3.00″ | 2.00″ | 4.00″ | 6.00″ | 5.00″ | 3.00″ | 2.00″ | 4.00″ |
| THREAD (UNC) | 10/24 | 10/24 | 10/24 | 1/4″-20 | 1/4″-20 | 1/4″-20 | 1/4″-20 | 1/4″-20 | 5/16″18 | 5/16″18 | 5/16″-18 |
| X | 0.70″ | 0.70″ | 0.70″ | 0.93″ | 0.93″ | 0.93″ | 0.93″ | 0.93″ | 1.17″ | 1.17″ | 1.17″ |
| Y | 1.77″ | 2.77″ | 3.77″ | 3.96″ | 2.96″ | 4.96″ | 6.96″ | 5.96″ | 4.17″ | 3.17″ | 5.17″ |
| Z | 0.38″ | 0.38″ | 0.38″ | 0.46″ | 0.46″ | 0.46″ | 0.46″ | 0.46″ | 0.62″ | 0.62″ | 0.62″ |
| WLL (lb) | 250 | 250 | 250 | 400 | 400 | 400 | 400 | 400 | 600 | 600 | 600 |
| WT (lb) | 0.02 | 0.03 | 0.03 | 0.06 | 0.06 | 0.08 | 0.1 | 0.08 | 0.12 | 0.09 | 0.13 |
| A (size) | 5/16″ | 5/16″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | |
| B | 0.63″ | 0.63″ | 0.75″ | 0.75″ | 0.75″ | 0.75″ | 1.00″ | 1.00″ | 1.00″ | 1.00″ | |
| C | 2.00″ | 2.00″ | 2.00″ | 2.00″ | 2.00″ | 2.00″ | 2.00″ | 2.00″ | 2.00″ | 2.00″ | |
| D | 5.00″ | 6.00″ | 3.00″ | 5.00″ | 4.00″ | 6.00″ | 4.00″ | 3.00″ | 6.00″ | 5.00″ | |
| THREAD (UNC) | 5/16″-18 | 5/16″-18 | 3/8″-16 | 3/8″-16 | 3/8″-16 | 3/8″-16 | 1/2″-13 | 1/2″-13 | 1/2″-13 | 1/2″-13 | |
| X | 1.17″ | 1.17″ | 1.40″ | 1.40″ | 1.40″ | 1.40″ | 1.88″ | 1.88″ | 1.88″ | 1.88″ | |
| Y | 6.17″ | 7.17″ | 4.45″ | 6.45″ | 5.45″ | 7.45″ | 6.00″ | 5.00″ | 8.00″ | 7.00″ | |
| Z | 0.62″ | 0.62″ | 0.75″ | 0.75″ | 0.75″ | 0.75″ | 0.92″ | 0.92″ | 0.92″ | 0.92″ | |
| WLL (lb) | 600 | 600 | 1,000 | 1,000 | 1,000 | 1,000 | 1,800 | 1,800 | 1,800 | 1,800 | |
| WT (lb) | 0.15 | 0.17 | 0.19 | 0.24 | 0.21 | 0.26 | 0.44 | 0.4 | 0.54 | 0.48 |
| Nominal Size | M3 | M5 | M4 | M6 | M48 | M8 | M12 | M10 | M20 | M16 | M36 | M24 | M42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread Pitch (mm) | 0.5 | 0.8 | 0.7 | 1 | 5 | 1.25 | 1.75 | 1.5 | 2.5 | 2 | 4 | 3 | 4.5 |
Exporter of Stainless Steel 316L Eye Hooks for Marine Industry at Lowest Price in India
Find the Most Recent Stainless Steel Eye Bolt Price List. Directly Contact Us
Dealer and Distributor of SS 304L Machinery Eye Bolts in Galvanized Finish at Low Cost in Mumbai

Stainless Steel Eye Bolts Manufacturer in India Who Provides Sizes and Specification
| Size | (A x Pitch x B) | ( mm ) | 6×1.0×25.4 | 7×1.0×28.5 | 6×1.0×12 | 7×1.0×14 | 8×1.25×16 | 10×1.5×20 | 8×1.25×31.7 | 10×1.5×35 | 12×1.75×38 | 12×1.75×24 | 14×2.0×28 | 16×2.0×44.5 | 14×2.0×44.5 | 16×2.0×32 | 18×2.5×36 | 20×2.5×40 | 18×2.5×51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Eye Dia | (C) | ( mm ) | 30 | 36.5 | 30 | 36.5 | 43 | 46 | 43 | 46 | 54 | 54 | 58 | 65 | 58 | 65 | 71.5 | 81 | 71.5 |
| Inside Eye Dia | (D) | ( mm ) | 19 | 22 | 19 | 22 | 25 | 27 | 25 | 27 | 30 | 30 | 33 | 35 | 33 | 35 | 38 | 41 | 38 |
| Overall Length | (E) | ( mm ) | 64.3 | 75.4 | 50.9 | 60.9 | 72.4 | 81 | 88.1 | 96 | 106.4 | 92.4 | 99.4 | 125.4 | 115.9 | 112.9 | 124.7 | 140.2 | 139.7 |
| Shoulder Dia | (H) | ( mm ) | 13.5 | 15.1 | 13.5 | 15.1 | 16.7 | 19.8 | 16.7 | 19.8 | 23 | 23 | 24.6 | 26.2 | 24.6 | 26.2 | 30.2 | 34.9 | 30.2 |
| Shoulder Thickness | (G) | ( mm ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 6.4 | 5.6 |
| Size | (A x Pitch x B) | ( mm ) | 22×2.5×44 | 24×3.0×48 | 20×2.5×57 | 22×2.5×63.5 | 24×3.0×63.5 | 27×3.0×70 | 27×3.0×48 | 30×3.5×60 | 36×4.0×72 | 30×3.5×76 | 36×4.0×89 | 45×4.5×84 | 42×4.5×84 | 42×4.5×95 | 45×4.5×95 | 48×5.0×101.6 | 48×5.0×96 |
| Outside Eye Diameter | (C) | ( mm ) | 90.4 | 90.4 | 81 | 90.4 | 90.4 | 103 | 103 | 112.7 | 131.8 | 112.7 | 131.8 | 152.4 | 152.4 | 152.4 | 152.4 | 174.6 | 174.6 |
| Inside Eye Diameter | (D) | ( mm ) | 46 | 46 | 41 | 46 | 46 | 51 | 51 | 55 | 63 | 55 | 63 | 73 | 73 | 73 | 73 | 82 | 82 |
| Overall Length | (E) | ( mm ) | 155.1 | 159.1 | 157.2 | 174.6 | 174.6 | 196.9 | 174.9 | 198.3 | 229.9 | 214.3 | 246.9 | 271.6 | 271.6 | 282.6 | 282.6 | 310.4 | 294.8 |
| Shoulder Diameter | (H) | ( mm ) | 39.7 | 39.7 | 34.9 | 39.7 | 39.7 | 44.5 | 44.5 | 49.2 | 55.6 | 49.2 | 55.6 | 65.1 | 65.1 | 65.1 | 65.1 | 74.6 | 74.6 |
| Shoulder Thickness | (G) | ( mm ) | 7.1 | 7.1 | 6.4 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 10.3 | 8.7 | 8.7 | 10.3 | 11.9 | 11.9 |
Stainless Steel Eye Bolts Supplier in India Who Deliver to Construction and Marine Industries
- Marine Applications
- Lifting and Rigging
- Securing Loads
- Overhead Hanging
- Construction and Building
- Hoisting and Pulling
- Outdoor and Recreational Equipmen
weight in kg per 1,000 pieces. The weights are all estimates
| Size | M10 | M8 | M16 | M12 | M24 | M20 | M36 | M30 |
|---|---|---|---|---|---|---|---|---|
| Weight (kg/ piece) | 0.11 | 0.06 | 0.28 | 0.18 | 0.74 | 0.45 | 2.65 | 1.66 |
| Size | M48 | M42 | M64 | M56 | M80 | M72 | M100 | |
| Weight(kg/ piece) | 6.38 | 4.03 | 12.4 | 8.8 | 34.2 | 23.3 | 49.1 |
| Size | M10 | M8 | M12 | M20 | M16 | M30 | M24 | M36 |
|---|---|---|---|---|---|---|---|---|
| Weight (kg/pcs) | 0.09 | 0.05 | 0.16 | 0.36 | 0.24 | 1.32 | 0.72 | 2.08 |
| Size | M48 | M42 | M56 | M72 | M64 | M100 | M80 | |
| Weight (kg/pcs) | 5.02 | 3.11 | 6.69 | 18.5 | 9.3 | 36.4 | 27.3 |
- Direct Screw-In Connection
- Welding
- Nut and Washer Assembly
- Toggle Mechanism
- Swiveling Connection
- Built-In Load Cell
Stainless Steel Eye Bolts Supplier in India Who Offers Various Types

SUS 316 Shouldered Eye Bolts

AISI 304 Forged Eye Bolts

SS 316 Bent Eye Bolts

UNS S30400 Machinery Eye Bolts

1.4401 stainless steel Welded Eye Bolt

DIN 1.4307 Threaded Eye Bolt

UNS S30403 Lifting Eye Bolt

DIN 1.4404 Ring Eye Bolts

UNS S31603 Metric Eye Bolt

1.4301 stainless steel Closed Eye Bolt

UNS S31600 Marine Eye Bolt
Refer Heavy Duty Stainless Steel Eye Bolts Dimension Chart

| DIN 444 – SWING EYE BOLTS, EQUIVALENT NORMS: CSN 21167; PN 82425; UNI 6058; | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCREW HREAD D1 | M6 | M5 | M10 | M8 | M20 | M12 | M30 | M16 | M24 | (M27) | M36 | (M33) |
M39 |
||
| b (+2P – 0) | 18 | 16 | 26 | 22 | 46 | 30 | 66 | 38 | 54 | 60 | / | / | / | ||
| / | / | 32 | 28 | 52 | 36 | 72 | 44 | 60 | 66 | 84 | 78 | 90 | |||
| / | / | / | / | 65 | 49 | 85 | 57 | 73 | 79 | 97 | 91 | 103 | |||
| P | 1 | 0.8 | 1.5 | 1.25 | 2.5 | 1.75 | 3.5 | 2 | 3 | 3 | 4 | 3.5 | 4 | ||
| d3 | max. | 14 | 12 | 20 | 18 | 40 | 25 | 55 | 32 | 45 | 50 | 65 | 60 | 70 | |
| min. | Type A | 12.9 | 10.9 | 18.7 | 16.9 | 38.4 | 23.7 | 53.1 | 30.4 | 43.4 | 48.4 | 63.1 | 58.1 | 68.1 | |
| Type B and C | 13.57 | 11.57 | 19.48 | 17.57 | 39.38 | 24.48 | 54.26 | 31.38 | 44.38 | 49.38 | 64.26 | 59.26 | 69.26 | ||
| d2 H9 | 6 | 5 | 10 | 8 | 18 | 12 | 27|28 | 16 | 22 | 24|25 | 32|33 | 30 | 35|36 | ||
| r ≈ | 4 | 2.5 | 4 | 4 | 6 | 6 | 10 | 6 | 10 | 10 | 16 | 16 | 16 | ||
| s | Type B and C | max. | 7 | 6 | 12 | 9 | 22 | 14 | 30 | 17 | 25 | 27 | 38 | 34 | 41 |
| min. | 6.85 | 5.88 | 11.82 | 8.85 | 21.79 | 13.82 | 29.79 | 16.82 | 24.79 | 26.79 | 37.75 | 33.75 | 40.75 | ||
| Type A | max. | 9 | 8 | 14 | 11 | 24 | 17 | 34 | 19 | 28 | 30 | 41 | 38 | 46 | |
| min. | 8.52 | 7.52 | 13.3 | 10.3 | 23.16 | 16.3 | 33 | 18.16 | 27.16 | 29.16 | 40 | 37 | 45 | ||

| DIN 580 – LIFTING EYE BOLTS (COLLAR EYEBOLTS FOR LIFTING PURPOSES) EQUIVALENT NORMS: CSN 21369; PN 82472; UNI 2947; |
||||||
|---|---|---|---|---|---|---|
| D1 | D2 | B | D3 | H | K | D4 |
| M6 | 27 | 12 | 19 | 27.5 | 6.5 | 14 |
| M10 | 45 | 17 | 25 | 45 | 10 | 25 |
| M8 | 36 | 13 | 20 | 36 | 8 | 20 |
| M14 | 63 | 27 | 35 | 62 | 14 | 35 |
| M12 | 54 | 20.5 | 30 | 53 | 12 | 30 |
| M20 | 72 | 30 | 40 | 71 | 16 | 40 |
| M16 | 63 | 27 | 35 | 62 | 14 | 35 |
| M22 | 90 | 36 | 50 | 90 | 20 | 50 |
| M27 | 108 | 45 | 65 | 109 | 24 | 60 |
| M24 | 90 | 36 | 50 | 90 | 20 | 50 |
| M30 | 108 | 45 | 65 | 109 | 24 | 60 |
| M36 | 126 | 54 | 75 | 128 | 28 | 70 |
| M33 | 126 | 54 | 75 | 128 | 28 | 70 |
| M42 | 144 | 63 | 85 | 147 | 32 | 80 |
| M48 | 166 | 68 | 100 | 168 | 38 | 90 |
| M45 | 166 | 68 | 100 | 168 | 38 | 90 |
| M52 | 184 | 78 | 110 | 187 | 42 | 100 |
| M64 | 206 | 90 | 120 | 208 | 48 | 110 |
| M56 | 184 | 78 | 110 | 187 | 42 | 100 |
| M72 | 260 | 100 | 150 | 260 | 60 | 140 |
| M100 | 330 | 130 | 190 | 330 | 75 | 180 |
| M80 | 296 | 112 | 170 | 298 | 68 | 160 |
| DIRECTION OF PULL | ||
|---|---|---|
| THREAD DIAMETER | FOR TWO BOLTS(PULLING AT A 45 DEGREE ANGLE) | FOR ONE BOLT |
![]() |
![]() |
|
| M8 | 95 | 140 |
| M6 | 50 | 70 |
| M12 | 240 | 340 |
| M10 | 170 | 230 |
| M16 | 500 | 700 |
| M14 | 340 | 490 |
| M20 | 830 | 1200 |
| M24 | 1270 | 1800 |
| M22 | 1050 | 1500 |
| M27 | 1650 | 2500 |
| M33 | 3200 | 4300 |
| M30 | 2600 | 3600 |
| M36 | 3700 | 5100 |
| M45 | 5500 | 8000 |
| M42 | 5000 | 7000 |
| M48 | 6100 | 8600 |
| M56 | 8300 | 11500 |
| M52 | 7300 | 9900 |
| M64 | 11000 | 16000 |
| M80 | 20000 | 28000 |
| M72 | 15000 | 21000 |
| M100 | 27000 | 38000 |
- Load Capacity
- Material
- Thread Type
- Installation
- Swivel Requirement
- Safety Regulations
| Nigeria | Poland | Mexico | Netherlands | Singapore |
| UAE | Australia | Qatar | Saudi Arabia | Turkey |
| Italy | Germany | Denmark | Ireland | Brazil |
| Canada | USA | Spain | UK | South Africa |
- Vision Alloys is A Manufacturer of Steel Fasteners Company in India
- Dealers and Distributors of Bolting Products in USA, Europe, New Zealand, Algeria, United Kingdom, Morocco, South Africa and Australia, Egypt, Peru, chile, Jordan, Argentina
- Manufacturer and Supplier of Stainless Steel, Nickel Alloy, Titanium, Copper Materials in Mumbai.
- Stockist and Trader of Top Quality High Temperature Alloys for Oil and Gas Industry and Standard & Custom Sizes in EX Stock



