
Specialized HT Hex Bolt Manufacturer in India
| Ready Stock: | M2 to M24 |
|---|---|
| Custom Sizes: | Available |
| Length: | 3mm to 200mm |
| International Standard: | DIN 976, 7991, 933, 931, 934, 125 / ASME B18.2.1, B18.3 |
| European and American Standard: | ASTM A325 / A490 |
| Raw Material Origin: | ew Zealand, Algeria, United Kingdom, SA, Europe, NMorocco, South Africa, New Zealand, Australia India etc |
| MTC: | EN 10204 3.1B / 3.2 |
| Suitable Environment: | High Stress , High Pressure |
| Thread Pitch: | Fine Thread, Coarse Thread |
| Finish: | Passivation / Phosphating / HDG |
| Threads: | UNJ, UNC, BSF, UNF, Rolled, UNR |
| Temperature Range: | -250° to 285°C |
| To Know About Latest Price List of High Tensile Fasteners Please Contact Us | |

High Tensile Bolt

High Strength Nuts

High tensile Stud Bolts
- M2 to M24

- M3 – M56
- 3/6″ to 2″
- 3 mm to 200 mm
- 45–50 W/m·K
- 1425–1540 °C
- A
- D
- E
- C
- G
- B
- Round
- Cross
- Truss
- Oval
- Hex
- Pan
- Torx
- 2G
- 3G
- 5 ONF
- Class 1A (Loose fit)
- 4G
- Class 2A (Medium fit)
- Class 3A (Tight fit)
- Slotted hex washer
- Button head
- Socket cap head
- Phillips Drive
- Slotted Drive
- Flat
- Hex washer head
Stockholder and Supplier of IS 3757 Bolt in Size Ranging from M2 – M100, Also Custom Option Available
Authorized High Tensile Fasteners Manufacturer in India, Provide Different Dimension of High Tensile Bolts
| Size | Nominal (Major) | Width Across Flats | Head Height | ||
|---|---|---|---|---|---|
| Diameter [in] | Min [in] | Max [in] | Min [in] | Max [in] | |
| #8 | 0.164 | 0.244 | 0.25 | 0.096 | 0.11 |
| #2 | 0.086 | 0.12 | 0.125 | 0.04 | 0.05 |
| #6 | 0.138 | 0.244 | 0.25 | 0.08 | 0.093 |
| #10 | 0.19 | 0.305 | 0.312 | 0.105 | 0.12 |
| #4 | 0.112 | 0.181 | 0.188 | 0.049 | 0.06 |
| 5/16″ | 0.3125 | 0.489 | 0.5 | 0.208 | 0.23 |
| 1/4″ | 0.25 | 0.367 | 0.375 | 0.172 | 0.19 |
| 3/8″ | 0.375 | 0.551 | 0.562 | 0.27 | 0.295 |
Trader and Exporter of High Tensile Allen and Anchor Bolt in Hot dip Galvanized, Plain and Zinc Finish at Low Cost in Mumbai
To Know About High Tensile Fasteners Price Per Kg in India Please Contact Us High Tensile Bolts Price List
Dealer and Distributor of Hsfg Studs and Threaded Rod in UNC, UNF and Metric Thread, Check Tolerance Chart
Trusted High Tensile Fasteners Supplier in India, Offers Various Sizes
| DIA | HARDNESS FOR PL. WASHER | Hardness for Hot Dip Galvd washer | Inner Dia (Min) d1 | Outer Dia (Max) d2 | Thickness (S) | Tolerance for OD Minus(-) | Tolerance for ID Plus(+) |
|---|---|---|---|---|---|---|---|
| M16 | 35 TO 45 HRC | 26 HRC | 18 | 34 | 3.1 TO 4.6 | 1.6 | 0.43 |
| M20 | 22 | 42 | 0.52 | ||||
| M22 | 24 | 44 | |||||
| M24 | 26 | 50 | |||||
| M27 | 30 | 56 | 1.9 | ||||
| M30 | 33 | 60 | 0.62 | ||||
| M36 | 39 | 72 |
Wholesaler of High Strength Screws and U Bolt as per ASTM F568/ IS 3757/ ASME B18.2.1 Standards
Genuine High Tensile Fasteners Manufacturer in India, Offering Various Types at Reasonable Price

High Tensile Cap Screws

High Strength Washer

High Tensile Bolts And Nuts

Ht Allen Bolts

High Strength Threaded Rod

High Tensile Steel Heavy Hex Bolts

High Strength Hex Bolt

High Temperature Stud Bolts

High Tensile Screws
| DIA | Grade A upto length | Pitch | Head Height (K) Nom Tol + or – Grade A Grade B | Head Across Flat (S) Nom = Max Min Grade A Grade B | Thread Length (b) For lengths < or = 125mm For lengths > 125mm <= 200mm For lengths > 200mm | Across corners e Min Grade A Grade B | Major Dia at thread (max) | Major Dia at thread (min) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M4 | 40 | 0.7 | 2.8 | 0.125 | 0.2 | 7 | 6.78 | 6.64 | 14 | 20 | 33 | 7.66 | 7.5 | 3.978 | 3.838 |
| M5 | 50 | 0.8 | 3.5 | 0.15 | 0.24 | 8 | 7.78 | 7.64 | 16 | 22 | 35 | 8.79 | 8.63 | 4.976 | 4.826 |
| M6 | 60 | 1 | 4 | 10 | 9.78 | 9.64 | 18 | 24 | 37 | 11.05 | 10.89 | 5.974 | 5.794 | ||
| M8 | 80 | 1.25 | 5.3 | 13 | 12.73 | 12.57 | 22 | 28 | 41 | 14.38 | 14.2 | 7.972 | 7.76 | ||
| M10 | 100 | 1.5 | 6.4 | 0.18 | 0.29 | 16 | 15.73 | 15.57 | 26 | 32 | 45 | 17.77 | 17.59 | 9.968 | 9.732 |
| M12 | 120 | 1.75 | 7.5 | 18 | 17.73 | 17.57 | 30 | 36 | 49 | 20.03 | 19.85 | 11.966 | 11.701 | ||
| M14 | 140 | 2 | 8.8 | 21 | 20.67 | 20.16 | 34 | 40 | 53 | 23.36 | 22.78 | 13.962 | 13.682 | ||
| M16 | 150 | 10 | 24 | 23.67 | 23.16 | 38 | 44 | 57 | 26.75 | 26.17 | 15.962 | 15.682 | |||
| M18 | 2.5 | 11.5 | 0.215 | 0.35 | 27 | 26.67 | 26.16 | 42 | 48 | 61 | 30.14 | 29.56 | 17.958 | 17.623 | |
| M20 | 12.5 | 30 | 29.67 | 29.16 | 46 | 52 | 65 | 33.53 | 32.95 | 19.958 | 19.623 | ||||
| M22 | 14 | 34 | 33.38 | 33 | 50 | 56 | 69 | 37.72 | 37.29 | 21.958 | 21.623 | ||||
| M24 | 3 | 15 | 36 | 35.38 | 35 | 54 | 60 | 73 | 39.98 | 39.55 | 23.952 | 23.577 | |||
| M27 | Grade A not applicable to these dia’s | 17 | Grade A not applicable to these dia’s | 41 | Grade A not applicable to these dia’s | 40 | 60 | 66 | 79 | Grade A not applicable to these dia’s | 45.2 | 26.952 | 26.577 | ||
| M30 | 3.5 | 18.7 | 0.42 | 46 | 45 | 66 | 72 | 85 | 50.85 | 29.947 | 29.522 | ||||
| M33 | 21 | 50 | 49 | Not specified as full thread recommended | 78 | 91 | 55.37 | 32.947 | 32.522 | ||||||
| M36 | 4 | 22.5 | 55 | 53.8 | 84 | 97 | 60.79 | 35.94 | 35.465 | ||||||
| M39 | 25 | 60 | 58.8 | 90 | 103 | 66.44 | 38.94 | 38.465 | |||||||
| M42 | 4.5 | 26 | 65 | 63.1 | 96 | 109 | 71.3 | 41.937 | 41.437 | ||||||
| M45 | 28 | 70 | 68.1 | 102 | 115 | 76.95 | 44.937 | 44.437 | |||||||
| M48 | 5 | 30 | 75 | 73.1 | 108 | 121 | 82.6 | 47.929 | 47.399 | ||||||
| M52 | 33 | 0.5 | 80 | 78.1 | 116 | 129 | 88.25 | 51.929 | 51.399 | ||||||
High Tensile Fasteners Supplier in India, Provide Quickest Delivery With MTC Reports
NigeriaPolandMexicoNetherlandsSingapore
| Italy | Germany | Denmark | Ireland | Brazil |
| UAE | Australia | Qatar | Saudi Arabia | Turkey |
| Canada | USA | Spain | UK | South Africa |
- Vision Alloys is A Manufacturer of Steel Fasteners Company in India
- Dealers and Distributors of Bolting Products in USA, Europe, New Zealand, Algeria, United Kingdom, Morocco, South Africa and Australia, Egypt, Peru, chile, Jordan, Argentina
- Manufacturer and Supplier of Stainless Steel, Nickel Alloy, Titanium, Copper Materials in Mumbai.
- Stockist and Trader of Top Quality High Temperature Alloys for Oil and Gas Industry and Standard & Custom Sizes in EX Stock

