
Trusted UNS N05500 Hex Bolt and Nuts Manufacturer in India
| Ready Stock: | M3 – M150 |
|---|---|
| Custom Sizes: | Up to 6″ |
| Length: | 3mm to 200mm |
| International Standard: | DIN 970, DIN 933, DIN 931, ASME B18 2.2 and ASME B18 2.1 |
| European and American Standard: | ASTM F467, ASME SF467, UNS N05500, DIN 2.4375 |
| Raw Material Origin: | SA, Europe, New Zealand, Algeria, United Kingdom, Morocco, South Africa, New Zealand, Australia India etc |
| MTC: | EN 10204/3.1B |
| Suitable Environment: | Salt Water and Mild Acids |
| Thread Pitch: | Coarse Thread and Fine Thread |
| Finish: | HDG, Phosphating, Oxidation |
| Threads: | Rolled, UNJ, UNR, UNC, UNF |
| Temperature Range: | -200°F |
| To Know About Latest Price List of Monel K500 Fasteners Please Contact Us | |
Visionalloys is the finest company for Monel K500 fasteners. We offer a wide range of fasteners and their respective grades. We export in various countries as we have an all-in one-stop solution for our clients wherein they can order as per their comforts, such as scheduled delivery and custom orders.
Alloy group of Monel fasteners possess key elements copper and nickel along with a trace quantity of iron and carbon and silicon and manganese. UNS N05500 Bolts are introduced by the precipitating harden with alloy copper-nickel. ASTM B865-04 K500 Monel Fasteners has numerous convincing benefits, which are identified as hard and excellent tensile strength. Monel k500 Washers emit even features like amazing corrosive resistance and great strength tackling severe pressures.

Alloy K500 Bolts

ASTM F467 UNS N05500 Nuts

ASME SF467 N05500 Studs
Table of Content
- Monel K500 Fasteners Specification
- UNS N05500 Stud Bolt Finish
- Price List of Monel K500 Fasteners
- ASTM F468 UNS N05500 Stud Bolt Size
- Monel K500 Nut Chemical Composition
- UNS N05500 Threaded Rod Mechanical Properties
- Monel k500 vs Monel 400
- ASME SF467 N05500 Screws Torque Chart
- Types of DIN 2.4375 Fasteners
- Nickel Alloy K500 Hex Bolt Equivalent Properties
- WNR 2.4375 Bolt Weight Chart
- Monel Alloy K500 Flat Washer Heat Treatments
- Alloy K500 Bolts Applications
Fantastic metals like titanium enrich Monel k500 Nuts along with aluminium in the alloy base of copper-nickel. The strengthening ability arises besides hardness attributes get improved to the next level. The inclusion of these elements powers up the thermal processing of Monel k500 Bolts to develop precipitation which is technically called aging or age hardening. In the lengthy procedure of Alloy’s aging heating, k500 Bolts takes place in specified conditions that are mandatory for the precipitation of minute components, all over the matrix, titanium, nickel, and aluminium.
The resistivity towards corrosion of Monel k500 Screws is almost similar when compared to Monel 400 Fasteners during the aging situation. However, Monel k500 Bolts and Nuts possess a high likelihood, in various environment, to stress corrosion cracking. Resistivity provided by Alloy k500 Fasteners also tackle conditions like sour gas. The tragedy is that Monel k500 Hex Bolts strength is so high that in seawater containing velocity by a high level where corrosion rate is low, but it immensely keeps the strength retained.
Check Monel K500 Fasteners Supplier in India who provides Custom Length
- M1.2 – M48
- 3 to 200 mm
- M3 – M36
- Fine
- Coarse
- Hot Forging
- Cold Forging
- CNC Machined
- C
- A
- D
- G
- B
- E
- 2400°F To 2460°F
- ASME F468M
- ASTM F467
- M1.6 to M64
- Phosphating, Zinc impregnation
- Plain, Electric galvanized
- Oxidation, DACROMET
- Thread Rolling
- CNC Lath
- Making Machines
- 100% Tested aaa with MTC EN 10204 3.1/3.2

- BSF
- UNC
- UNM
- UN8
- BSW
- UTS
- ACME
- UNF
- UNR
- screws
- hex bolt
- bolt
- washers
- nuts
- threaded rod
- stud bolt
- Thread Locking
- Bagging
- Head Shank Drilling
- Head Painting
- Torx
- Oval
- Hexagon washer
- Hex
- Pan
- Cross
- Truss
- Round
- Button head
- Truss
- Slotted Drive
- Flat
- Phillips Drive
- Frearson Drive
- Socket cap head
- Combination Drive
- Slotted hex washer
- Hex washer head
- Pan
- Hex head
- Oval
- 5 ONF
- 5 CSF
- Class 2A (Medium fit)
- 2G
- custom
- Class 1A (Loose fit)
- 3G
- 4G
- 5 HF
- 8G
- 6G
- Class 3A (Tight fit)
Supplier of Alloy K500 Bolts in Electric Galvanized and Oxidation Finish at Low Cost in Mumbai
- Oxidation
- Galvanized
- Brushed
- Mill
- Polished
To Know About Monel K500 Fasteners Price Per Kg in India Please Contact Us Monel K500 Fasteners Price List
Exporter of DIN 2.4375 Stud Bolts in Various Sizes With EN 10204 3.2 Certificates
Find Monel K500 Fasteners Manufacturer in India who povides wide Range of Sizes
| Rating nominal size | 1/2” | 1” | 3/4” | 1 1/4” | 2” | 2 1/2” | 1 1/2” | 3” | 4” | 3 1/2” | 18” | 5” | 8” | 6” | 10” | 14” | 12” | 16” | 20” | 24” | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 16 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 20 | 20 | ||
| Size | inches | 1/2” | 1/2” | 1/2” | 1/2” | 5/8” | 5/8” | 1/2” | 5/8” | 5/8” | 5/8” | 1 1/8” | 3/4” | 3/4” | 3/4” | 7/8” | 1” | 7/8” | 1” | 1 1/8” | 1 1/4” | |
| mm | 12 | 12 | 12 | 12 | 16 | 16 | 12 | 16 | 16 | 16 | 30 | 20 | 20 | 20 | 24 | 27 | 24 | 27 | 30 | 33 | ||
| Length Studbolts | RF | inches | 2 1/2” | 2 3/4” | 2 1/2” | 23/4” | 3 1/4” | 3 1/2” | 3” | 3 3/4” | 3 3/4” | 3 3/4” | 6” | 4” | 4 1/4” | 4” | 4 3/4” | 5 1/4” | 4 3/4” | 5 1/2” | 6 1/4” | 7” |
| mm | 64 | 70 | 64 | 70 | 83 | 89 | 77 | 96 | 96 | 96 | 153 | 102 | 108 | 102 | 121 | 134 | 121 | 140 | 159 | 178 | ||
| RTJ | inches | . . . | 3 1/4” | . . . | 3 1/4” | 3 3/4” | 4” | 3 1/2” | 4 1/4” | 4 1/4” | 4 1/4” | 6 1/2” | 4 1/2” | 4 3/4” | 4 1/2” | 5 1/4” | 5 3/4” | 5 1/4” | 6” | 6 3/4” | 7 1/2” | |
| mm | . . . | 83 | . . . | 83 | 96 | 102 | 89 | 96 | 108 | 108 | 166 | 115 | 121 | 115 | 134 | 146 | 134 | 153 | 172 | 191 | ||
| Rating nominal size | 26” | 30” | 28” | 32” | 36” | 38” | 34” | 40” | 44” | 42” | 60” | 46” | 50” | 48” | 52” | 56” | 54” | 58” | ||||
| Quantity | 24 | 28 | 28 | 28 | 32 | 32 | 32 | 36 | 40 | 36 | 52 | 40 | 44 | 44 | 44 | 48 | 44 | 48 | ||||
| Size | inches | 1 1/4” | 1 1/4” | 1 1/4” | 1 1/2” | 1 1/2” | 1 1/2” | 11/2” | 1 1/2” | 1 1/2” | 1 1/2” | 1 3/4” | 1 1/2” | 1 3/4” | 1 1/2” | 1 3/4” | 1 3/4” | 1 3/4” | 1 3/4” | |||
| mm | 33 | 33 | 33 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 45 | 39 | 45 | 39 | 45 | 45 | 45 | 45 | ||||
| Length Studbolts | RF | inches | 8 1/2” | 9” | 8 3/4” | 10” | 10 3/4” | 10 1/2” | 10 1/4” | 10 3/4” | 11 3/4” | 11 1/4” | 14 3/4” | 11 3/4” | 13” | 12 1/4” | 13 1/2” | 14” | 13 3/4” | 14 1/2” | ||
| mm | 216 | 229 | 223 | 254 | 274 | 267 | 261 | 274 | 299 | 286 | 375 | 299 | 331 | 312 | 343 | 356 | 350 | 369 | ||||
Check K500 Monel Screws Chemical Composition and Mechanical Properties
| Element | Content (%) |
|---|---|
| Carbon, C | .25 max |
| Nickel, Ni | 63.0-70.0 |
| Copper, Cu | – |
| Silicon, Si | .50 max |
| Sulphur, S | .01 max |
| Manganese, Mn | 1.5 max |
| Iron, Fe | 2.0 max |
| Properties | Yield Strength | Tensile Strength | Elongation |
|---|---|---|---|
| Psi | Psi | % | |
| Mpa | Mpa | ||
| Value | 115000 | 160000 | 20 |
| 790 | 1100 |
Stockist of ASTM F468 UNS N05500 Threaded Rod in UNC, UNF and ACME Threads, Compare Monel k500 vs Monel 400
| Monel 400 | Monel K500 |
|---|---|
| UNS N04400 | UNS N05500 |
| W.Nr. 2.4360 | W.Nr. 2.4375 |
| Density : 8.80g/cm³ | Density : 8.44g/cm³ |
| Melting Range °C : 1300-1350 | Melting Range °C :1315-1350 |
| Size | M14 | M16 | M18 | M2.5 | M1.6 | M2 | M33 | M30 | M5 | M36 | M39 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Head Width | 21.33 | 24.33 | 27.33 | 4.68 | 3.14 | 3.98 | 50.39 | 45.39 | 8.72 | 54.46 | 58.46 |
| Max Head Height(mm) | 14 | 16 | 18 | 2.5 | 1.6 | 2 | 33 | 30 | 5 | 36 | 39 |
| Hex Key Size | M12 / 12 | M14 / 14 | M2 / 2 | M1.5 / 1.5 | M24 / 24 | M22 / 22 | M4 / 4.0 | M27 / 27 | |||
| Torque (NM) | 226 | 350 | 485 | 1.27 | 0.3 | 0.63 | 3262 | 2380 | 10 | 4190 | 5420 |
| 195 | 305 | 420 | 1.03 | 0.25 | 0.5 | 2787 | 2048 | 8.64 | 3580 | 4633 | |
| Size | M6 | M8 | M12 | M10 | M4 | M3 | M24 | M27 | M20 | M22 | |
| Max Head Width | 10.22 | 13.27 | 18.27 | 16.27 | 7.22 | 5.68 | 36.39 | 40.39 | 30.33 | 33.39 | |
| Max Head Height(mm) | 6 | 8 | 12 | 10 | 4 | 3 | 24 | 27 | 20 | 22 | |
| Hex Key Size | M5 / 5 | M6 / 6 | M10 / 10 | M8 / 8 | M3 / 3 | M2.5 / 2.5 | M19 / 19 | M17 / 17 | |||
| Torque (NM) | 16.8 | 41 | 142 | 81 | 4.83 | 2.2 | 1180 | 1730 | 685 | 930 | |
| 14.7 | 35.6 | 123 | 70.6 | 4.27 | 1.83 | 1031 | 1508 | 596 | 811 | ||
Purchase Ex Stock of Fasteners from Monel K500 Fasteners Supplier in India at Reasonable Price

ASTM F468 UNS N05500 Threaded Rod

K500 Monel Screws

Nickel Alloy K500 Dowel Pin

Werkstoff NR. 2.4375 Hex Bolts

Monel Alloy K500 Hex Nuts

K500 Rivet

UNS N05500 Socket Head Cap Screw

DIN 2.4375 Heavy Hex Nut

Monel Alloy K500 Flat washer
| Standards | UNS | WNR | ASME | ASTM | BS | JIS | GOST |
|---|---|---|---|---|---|---|---|
| Country | North America | Russia | Australia | America | United Kingdom | Japan | Russia |
| Value | N05500 | 2.4375 | SF 468 | F468 | – | – | – |
| Standards | AFNOR | EN | ANSI | AMS | AS | SAE | DIN |
| Country | France | Europe | America | United States | Australia | United States | German |
| Value | – | – | – | – | – | – | 2.4375 |
| Length | 130 | 150 | 140 | 160 | 35 | 16 | 40 | 70 | 65 | 20 | 50 | 45 | 55 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia | M 5 | – | – | – | – | 0.804 | 0.448 | 0.881 | – | – | 0.598 | 1.03 | 0.958 | – |
| M 6 | – | – | – | – | 1.12 | 0.743 | 1.23 | 1.89 | 1.781 | 0.812 | 1.45 | 1.34 | 1.56 | |
| M 8 | – | – | – | – | 2.271 | 1.59 | 2.47 | 3.671 | 3.472 | 1.711 | 2.87 | 2.671 | 3.071 | |
| M 10 | 10.101 | 11.312 | 10.707 | 11.905 | 4.223 | 3.211 | 4.533 | 6.394 | 6.083 | 3.411 | 5.155 | 4.84 | 5.464 | |
| M 12 | 14.535 | 16.34 | 15.432 | 17.241 | 5.974 | – | 6.41 | 9.058 | 8.621 | 4.892 | 7.299 | 6.859 | 7.74 | |
| M 14 | 20 | 22.222 | 20.833 | 24.272 | 10 | – | 10.288 | 12.987 | 12.626 | – | 11.261 | 10.504 | 11.628 | |
| M 16 | 26.316 | 29.412 | 27.933 | 31.056 | 11.416 | – | 12.107 | 16.835 | 16.026 | – | 13.624 | 12.821 | 14.409 | |
| M 18 | 34.722 | 37.594 | 35.461 | 40.984 | 16.026 | – | 16.667 | 22.124 | 21.008 | – | 17.857 | 17.241 | 18.868 | |
| M 20 | 43.478 | 48.544 | 46.296 | 50.505 | 19.608 | – | 20.747 | 27.778 | 26.455 | – | 22.727 | 21.739 | 23.81 | |
| M 22 | 52.632 | 58.824 | 55.556 | 61.728 | – | – | – | 35.461 | 34.014 | – | 28.409 | – | 30.12 | |
| Length | 60 | 30 | 25 | 75 | 90 | 80 | 100 | 120 | 110 | 170 | 190 | 180 | 200 | |
| Dia | M 5 | – | 0.737 | 0.66 | – | – | – | – | – | – | – | – | – | – |
| M 6 | 1.67 | 1.01 | 0.897 | 2 | – | 2.111 | – | – | – | – | – | – | – | |
| M 8 | 3.27 | 2.07 | 1.871 | 3.873 | 4.472 | 4.072 | 4.873 | – | – | – | – | – | – | |
| M 10 | 5.774 | 3.912 | 3.66 | 6.702 | 7.634 | 7.013 | 8.251 | 9.506 | 8.881 | 12.5 | 13.736 | 13.123 | 14.327 | |
| M 12 | 8.183 | 5.574 | 5.252 | 9.506 | 10.917 | 10 | 11.82 | 13.624 | 12.723 | 18.116 | 19.92 | 19.011 | 20.833 | |
| M 14 | 12.255 | 9.69 | 8.17 | 13.228 | 14.925 | 13.889 | 16.34 | 18.797 | 17.73 | – | – | 26.882 | 29.586 | |
| M 16 | 15.244 | 10.707 | – | 17.606 | 19.841 | 18.248 | 21.459 | 24.631 | 23.041 | 32.68 | 35.971 | 34.247 | 37.594 | |
| M 18 | 20 | – | – | 23.256 | 26.042 | 24.51 | 27.778 | 32.895 | 31.25 | – | – | – | 49.02 | |
| M 20 | 25.126 | 18.657 | – | 29.07 | 33.113 | 30.303 | 35.714 | 40.984 | 38.168 | 53.191 | 58.14 | 55.556 | 60.976 | |
| M 22 | 32.051 | – | – | 39.063 | 41.667 | 40 | 46.296 | 50 | 47.17 | 64.935 | 70.423 | 67.568 | 73.529 |
| Heat Treatments | |
|---|---|
| 1149°C To 1260°C | 2100°F To 2300°F |
Check Monel K500 Fasteners Manufacturer in India supplying premium Products at Best Price
- Chemical processing
- Propeller shafts
- Valves & pumps
- Power Generation
- Petrochemical
- Heat exchangers
- Process vessels
- Marine applications
| UAE | Saudi Arabia | Australia | Qatar | Turkey |
| Italy | Ireland | Germany | Denmark | Brazil |
| Nigeria | Netherlands | Poland | Mexico | Singapore |
| Canada | UK | USA | Spain | South Africa |
- Vision Alloys is A Manufacturer of Steel Fasteners Company in India
- Dealers and Distributors of Bolting Products in USA, Europe, New Zealand, Algeria, United Kingdom, Morocco, South Africa and Australia, Egypt, Peru, chile, Jordan, Argentina
- Manufacturer and Supplier of Stainless Steel, Nickel Alloy, Titanium, Copper Materials in Mumbai.
- Stockist and Trader of Top Quality High Temperature Alloys for Oil and Gas Industry and Standard & Custom Sizes in EX Stock

