
Most Trusted Nickel Coated Bolts Manufacturer in India
Nickel Plated Fasteners Spotlights
| Ready Stock: | M2 to M80 |
|---|---|
| Custom Sizes: | Up to 3″ |
| Length: | 3mm to 200mm |
| International Standard: | DIN 933, DIN 970, DIN 931, ASME B18 2.1 and ASME B18 2.2 |
| Raw Material Origin: | SA, Europe, Morocco, South Africa, New Zealand, Algeria, United Kingdom, Australia India etc |
| MTC: | EN 10204/3.1B |
| Suitable Environment: | Salt Water and Mild Acids |
| Thread Pitch: | Fine Thread and Coarse Thread |
| Finish: | Phosphating, HDG, Oxidation |
| Threads: | UNC, UNF, UNJ, Rolled, UNR |
| To Know About Latest Price List of Nickel Plated Fasteners Please Contact Us | |

Nickel Coated Bolts

Nickel Plated Screws

Nickel Coated Washer
Table of Content
- Nickel Plated Fasteners Specification
- Price List of Nickel Plated Fasteners
- Types of Nickel Plated Fasteners
- When Should You Choose Alternative Finishes For Nickel Coated Bolts ?
- Applications Of Nickel Plated Screws
- Nickel Plated Bolts Torque Chart
- Various Forms Nickel Plated Fasteners
- Nickel Plated Screws Physical Property
- Things To Consider While Choosing the Nickel Plated Bolts
- Nickel Plated Rivets Temperature Range
- Nickel Plating Nut Size Chart
- Nickel Plating Heavy Hex Nuts Dimensions Chart
Nickel Plated Fasteners Supplier in India who provides Custom Specification
Nickel Plated Bolt Size
- M1.2 To M48
Nickel Plating Screw Metric Size
- Size: M1.2 To M48
Nickel Coated Nut Size
- M2 To M20
Nickel Plated Threaded Rod Thread Pitch
- Fine
- Coarse
Nickel Coated Cap Nuts Manufacturing Methods
- Cold Forging
- CNC Machined
- Hot Forging
Nickel Plating Bolts Form
- A
- D
- C
- G
- B
- E
Electroless Nickel Plating Screws Surface Finish
- Plain, Electric galvanized
- Phosphating, Zinc impregnation
- Oxidation, DACROMET
Bright Nickel Plated Rivets Machines
- CNC Lath
- Thread Rolling
- Making Machines
Nickel Plated Stud Bolt Testing
- 100% Tested Nickel Plated Fasteners with MTC EN 10204 3.1/3.2

Nickel Coated Washer Thread Types
- UNC
- UN8
- BSF
- BSW
- UNM
- UTS
- UNR
- UNF
- ACME
Nickel Plated Fasteners Types
- hex bolt
- bolt
- stud bolt
- washers
- screws
- threaded rod
- nuts
Nickel Plating Double End Studs Value Added Services
- Thread Locking
- Head Painting
- Head Shank Drilling
- Bagging
Electroless Nickel Plating Lock Nuts Drive Types
- Oval
- Hexagon washer
- Hex
- Round
- Pan
- Torx
- Truss
- Cross
Bright Nickel Plated Drywall Screw Head Types
- Truss
- Slotted Drive
- Flat
- Button head
- Socket cap head
- Phillips Drive
- Oval
- Combination Drive
- Hex head
- Slotted hex washer
- Pan
- Frearson Drive
- Hex washer head
Nickel Plated Carriage Bolts Class
- 5 HF
- 5 CSF
- 2G
- Class 2A (Medium fit)
- custom
- 5 ONF
- Class 3A (Tight fit)
- 6G
- 3G
- Class 1A (Loose fit)
- 8G
- 4G
Supplier of Bright Nickel Plated Hex Bolt and Nuts at Best Price in Mumbai
To Know About Nickel Plated Fasteners Price Per Kg in India Please Contact Us Nickel Plated Fasteners Price List
Buy wide Stock of Fasteners from Nickel Plated Fasteners Manufacturer in India at Fair Price

Nickel Plated Threaded Rod

Nickel Plated Stud Bolt

Nickel Plated Bolts

Nickel Plating Nuts

Nickel Plated Head Cap Screws

Nickel Plated Threaded Studs
- Caustic Chemical Environments
- High-Temperature Areas
- Submerged Applications
- Direct Weather Exposure
Get Nickel Plated Fasteners Material Delivery With MTC 3.1 Report in Following Countries
| Saudi Arabia | Turkey | UAE | Qatar | Australia |
| Netherlands | Singapore | Nigeria | Mexico | Poland |
| UK | South Africa | Canada | Spain | USA |
| Ireland | Brazil | Italy | Denmark | Germany |
Nickel Plated Fasteners Manufacturer in India Who Provides High Quality Products To Various Industries
- Chemical processing equipment
- Food processing equipment
- Automotive applications
- Electronic applications
- Aerospace applications
| Nominal Diameter (Inch) | Torque ft-lb (Dry) | Threads/Inch | Torque ft-lb (Lubricated) |
|---|---|---|---|
| 5/8 | 188.5 | 18 | 141.4 |
| 166.4 | 11 | 124.8 | |
| 7/8 | 526 | 14 | 394 |
| 476 | 9 | 357 | |
| 3/8 | 38.8 | 24 | 29.0 |
| 34.3 | 16 | 25.7 | |
| 7/16 | 61.2 | 20 | 45.9 |
| 54.8 | 14 | 41.1 | |
| 1/2 | 94.2 | 20 | 70.6 |
| 83.6 | 13 | 62.6 | |
| 1-1/4 | 1376 | 12 | 1031 |
| 1243 | 7 | 931 | |
| 1 | 800 | 14 | 601 |
| 714 | 8 | 536 | |
| 9/16 | 134.5 | 18 | 100.9 |
| 120.5 | 12 | 90.5 | |
| 5/16 | 21.4 | 24 | 16.1 |
| 19.3 | 18 | 14.5 | |
| 1/4 | 10.8 | 28 | 8.0 |
| 9.4 | 20 | 7.0 | |
| 1-1/2 | 2432 | 12 | 1824 |
| 2162 | 6 | 1621 | |
| 3/4 | 329 | 16 | 247 |
| 296 | 10 | 222 |
- Composite Nickel Plating
- Electrolytic Nickel Plating
- Electroless Nickel Plating
| Properties | Hard chromium | Electroless Ni-P |
|---|---|---|
| Internal stress on steel (MPa) | 200-300 | < 7 |
| Melting point (°C) | 1610 | 890 |
| Thermal conductivity (W/mK) | 67 | 8 |
| Electrical resistivity (|iWm) | 0.14-0.66 | 0.9 |
| Elongation (%) | <<0.1 | 1-1.5 |
| Modulus of elasticity (GPa) | 100-200 | 200 |
| Tensile strength (MPa) | < 200 | > 700 |
| Coefficient of thermal expansion (10 – 6 /°C) | 6 | 12 |
| Coefficient of friction versus steel (lubricated) | 0.16 | 0.13 |
| Hardness (HV 0.1 ) | 800-1000 | 480-500* |
- Cost considerations
- Environment conditions
- Load requirements
- Required appearance
- Installation location
| Temperature Range | Up to 4000°F |
|---|
Nickel Plated Fasteners Supplier in India who Provides Various Sizes
| Diameter* (mm) | Nut Size (mm) | Height (mm) | ||
|---|---|---|---|---|
| Nylock Nut | Hex Nut | Jam Nut | ||
| 8 | 5mm | 5 | 4 | 2.7 |
| 7 | 4mm | 5 | 3.2 | 2.2 |
| 13 | 8mm | 8 | 6.5 | 4 |
| 11 | 7mm | – | 5.5 | 3.5 |
| 5.5 | 3mm | 4 | 2.4 | 1.8 |
| 10 | 6mm | 6 | 5 | 3.2 |
| 4 | 2mm | – | 1.6 | 1.2 |
| 5 | 2.5mm | – | 2 | 1.6 |
| 17 | 10mm | 10 | 8 | 5 |
| 22 | 14mm | 14 | 11 | 7 |
| 30 | 20mm | 20 | 16 | 10 |
| 19 | 12mm | 12 | 10 | 6 |
| 24 | 16mm | 16 | 13 | 8 |
| 27 | 18mm | 18.5 | 15 | 9 |
| Nominal Size or Basic Major Thread Diameter | H | G | F | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness | Width Across Corners | Width Across Flats | |||||||
| Min | Basic | Max | Min | Max | Basic | Min | Max | ||
| .3750 | 3/8 | .341 | 23/64 | .377 | .763 | .794 | 11/16 | .669 | .688 |
| .3125 | 5/16 | .280 | 19/64 | .314 | .622 | .650 | 9/16 | .546 | .562 |
| .5000 | 1/2 | .464 | 31/64 | .504 | .969 | 1.010 | 7/8 | .850 | .875 |
| .4375 | 7/16 | .403 | 27/64 | .441 | .830 | .866 | 3/4 | .728 | .750 |
| .6250 | 5/8 | .587 | 39/64 | .631 | 1.175 | 1.227 | 1-1/16 | 1.031 | 1.062 |
| .5625 | 9/16 | .526 | 35/64 | .568 | 1.037 | 1.083 | 15/16 | .909 | .938 |
| .2500 | 1/4 | .218 | 15/64 | .250 | .556 | .577 | 1/2 | .488 | .500 |
| .8750 | 7/8 | .833 | 55/64 | .885 | 1.589 | 1.660 | 1-7/16 | 1.394 | 1.438 |
| .7500 | 3/4 | .710 | 47/64 | .758 | 1.382 | 1.443 | 1-1/4 | 1.212 | 1.250 |
| 1.1250 | 1-1/8 | 1.079 | 1-7/64 | 1.139 | 2.002 | 2.093 | 1-13/16 | 1.756 | 1.812 |
| 1.0000 | 1 | .956 | 63/64 | 1.012 | 1.796 | 1.876 | 1-5/8 | 1.575 | 1.325 |
| 1.3750 | 1-3/8 | 1.460 | 1-11/32 | 1.378 | 2.416 | 2.526 | 2-3/16 | 2.119 | 2.188 |
| 1.2500 | 1-1/4 | 1.187 | 1-7/32 | 1.251 | 2.209 | 2.309 | 2 | 1.938 | 2.000 |
| 1.6250 | 1-5/8 | 1.556 | 1-19/32 | 1.632 | 2.828 | 2.959 | 2-9/16 | 2.481 | 2.562 |
| 1.5000 | 1-1/2 | 1.433 | 1-15/32 | 1.505 | 2.622 | 2.742 | 2-3/8 | 2.300 | 2.375 |
| 2.0000 | 2 | 1.925 | 1-31/32 | 2.013 | 3.449 | 3.608 | 3-1/8 | 3.025 | 3.125 |
| 1.7500 | 1-3/4 | 1.679 | 1-23/32 | 1.759 | 3.035 | 3.175 | 2-3/4 | 2.662 | 2.750 |
| 2.5000 | 2-1/2 | 2.401 | 2-29/64 | 2.505 | 4.275 | 4.474 | 3-7/8 | 3.750 | 3.875 |
| 2.2500 | 2-1/4 | 2.155 | 2-13/64 | 2.251 | 3.862 | 4.041 | 3-1/2 | 3.388 | 3.500 |
| 3.0000 | 3 | 2.893 | 2-61/64 | 3.013 | 5.102 | 5.340 | 4-5/8 | 4.475 | 4.625 |
| 2.7500 | 2-3/4 | 2.647 | 2-45/64 | 2.759 | 4.688 | 4.907 | 4-1/4 | 4.112 | 4.250 |
| 3.5000 | 3-1/2 | 3.370 | 3-7/16 | 3.506 | 5.928 | 6.207 | 5-3/8 | 5.200 | 5.375 |
| 3.2500 | 3-1/4 | 3.124 | 3-3/16 | 3.252 | 5.515 | 5.774 | 5 | 4.838 | 5.000 |
| 4.0000 | 4 | 3.862 | 3-15/16 | 4.014 | 6.755 | 7.073 | 6-1/8 | 5.925 | 6.125 |
| 3.7500 | 3-3/4 | 3.616 | 3-11/16 | 3.670 | 6.341 | 6.640 | 5-3/4 | 5.562 | 5.750 |
- Vision Alloys is A Manufacturer of Steel Fasteners Company in India
- Dealers and Distributors of Bolting Products in USA, Europe, New Zealand, Algeria, United Kingdom, Morocco, South Africa and Australia, Egypt, Peru, chile, Jordan, Argentina
- Manufacturer and Supplier of Stainless Steel, Nickel Alloy, Titanium, Copper Materials in Mumbai.
- Stockist and Trader of Top Quality High Temperature Alloys for Oil and Gas Industry and Standard & Custom Sizes in EX Stock

