
Stainless Steel Button Socket Head Bolt Manufacturer in India
Socket Head Bolts Features
| Ready Stock: | M4 To M100 |
|---|---|
| Custom Sizes: | Up to 4″ |
| International Standard: | ASME B18.2.1, ISO 7412, DIN-EN 14399-4 |
| Raw Material Origin: | New Zealand, SA, Europe, India, Australia, Algeria, South Africa, United Kingdom, Morocco etc |
| MTC: | EN 10204/3.1B |
| Also Known: | Allen Head Screws |
| Thread Pitch: | Coarse Thread and Fine Thread |
| Surface: | Oxidation, HDG, Phosphating |
| Threads: | UNC, UNJ,UNF, UNR, Rolled |
| Temperature Range: | -50°C to 300°C |
| To Know About Latest Price List of Socket Head Bolts Please Contact Us | |

Square Head Socket Bolt

Flat Head Socket Bolt

Allen Head Screws
Table of Content
- Socket Head Bolts Specification
- Socket Cap Screw Dimensions as per ASME B18.3
- Price List of Socket Head Bolts
- Flanged Button Socket Head Bolt Standards
- DIN 912 Socket Head Cap Screw Testing Methods
- Square Head Socket Bolt Torque Chart
- Allen Head Screws Weight Chart
- Types of Socket Head Bolts
- Socket Head Cap Screw Proof Load
- Flat Head Socket Bolt Size Chart
- Pan Head Socket Screw Shear Strength
- Zinc Plated Socket Head Cap Screws Applications
Socket Head Bolts Size
- M1.2 – M48
Allen Head Screws Size
- Size: M10 To M100
Button Socket Head Bolt Manufacturing Standard
- DIN 7984, ISO 4762, DIN 912
Flat Head Socket Bolt Thread Pitch
- Fine
- Coarse
Button Head Hex Socket Cap Screw Manufacturing Methods
- CNC Machined
- Cold Forging
- Hot Forging
Square Socket Head Bolt Packaging
- Wooden Cases
- Wooden Pallet
- Carton Box
DIN 912 Socket Head Cap Screw Surface Finish
- Phosphating, Zinc impregnation
- Plain, Electric galvanized
- Oxidation, DACROMET
Socket Head Bolt Machines
- CNC Lath
- Making Machines
- Thread Rolling
Hexagon Socket Head Cap Bolt Testing
- 100% Tested Socket Head Bolts with MTC EN 10204 3.1/3.2
Socket Head Shoulder Screw Thread Types
- UNC
- UNM
- UNF
- UTS
- ACME
- BSF
- BSW
- UN8
- UNR
Socket Head Bolts Types
- Socket Head Cap Bolt
- Socket Head Bolts and Screw
- Fully Threaded Socket Head Cap Screws
- Tapered Socket Head Cap Screw
- Square Head Socket Bolt
- Pan Head Socket Screw
Tapered Socket Head Cap Screw Value Added Services
- Bagging
- Thread Locking
- Head Shank Drilling
- Head Painting
Socket Head Captive Panel Screws Drive Types
- Hexagon
- socket
- Torx
- 6-spline
- Hex
Pan Head Socket Screw Head Types
- Flat
- Socket cap head
- Button head
- Pan
- Hex head
Socket Head Bolts Class
- 5 HF
- 2G
- 5 ONF
- Class 3A (Tight fit)
- 8G
- custom
- Class 2A (Medium fit)
- 5 CSF
- 3G
- 4G
- 6G
- Class 1A (Loose fit)
IBR Approved Supplier of Flat Socket Head Bolt in Various Dimension at Best Price in Mumbai

| Thread Size | T.P.I UNF | T.P.I UNC | Head Height (Max) H | Head Diameter (Max) A | Key Size J | Key Engagement (Min) T | Thread Length (Max) | Thread Length (Min) |
|---|---|---|---|---|---|---|---|---|
| 0 | 80 | 0.060 | 0.096 | 0.050 | 0.025 | 0.62 | 0.50 | |
| 3 | 56 | 48 | 0.099 | 0.161 | 5/64 | 0.044 | 0.83 | 0.62 |
| 1 | 72 | 64 | 0.073 | 0.118 | 1/16 | 0.031 | 0.77 | 0.62 |
| 2 | 64 | 56 | 0.086 | 0.140 | 5/64 | 0.038 | 0.80 | 0.62 |
| 5 | 44 | 40 | 0.125 | 0.205 | 3/32 | 0.057 | 1.00 | 0.75 |
| 4 | 48 | 40 | 0.112 | 0.183 | 3/32 | 0.051 | 0.99 | 0.75 |
| 6 | 40 | 32 | 0.138 | 0.226 | 7/64 | 0.064 | 1.05 | 0.75 |
| 10 | 32 | 24 | 0.190 | 0.312 | 5/32 | 0.090 | 1.27 | 0.88 |
| 8 | 36 | 32 | 0.164 | 0.270 | 9/64 | 0.077 | 1.19 | 0.88 |
| 1/4 | 28 | 20 | 0.250 | 0.375 | 3/16 | 0.120 | 1.50 | 1.00 |
| 3/8 | 24 | 16 | 0.375 | 0.562 | 5/16 | 0.182 | 1.94 | 1.25 |
| 5/16 | 24 | 18 | 0.312 | 0.469 | 1/4 | 0.151 | 1.71 | 1.12 |
| 7/16 | 20 | 14 | 0.438 | 0.656 | 3/8 | 0.213 | 2.17 | 1.38 |
| 5/8 | 18 | 11 | 0.625 | 0.938 | 1/2 | 0.307 | 2.82 | 1.75 |
| 1/2 | 20 | 13 | 0.500 | 0.750 | 3/8 | 0.245 | 2.38 | 1.50 |
| 7/8 | 14 | 9 | 0.875 | 1.312 | 3/4 | 0.432 | 3.69 | 2.25 |
| 3/4 | 16 | 10 | 0.750 | 1.125 | 5/8 | 0.370 | 3.25 | 2 |
| 1 | 12 | 8 | 1.000 | 1.500 | 3/4 | 0.495 | 4.12 | 2.50 |
Contact US for Current Socket Head Bolts Price Per Kg in IndiaSocket Head Bolts Price List
Stockist of Corrosion Resistance Hex Socket Head Cap Bolt for Mining Equipment as per DIN 912/ ISO 4762
Check Socket Head Bolts Manufacturer in India offering Best Products as per DIN 912, ANSI B18.3 Standards
| ASME B18.2.1 | ASME B18.2.3.7M |
| BS 1769 | DIN 6914 |
| ASME B18.2.3.6M | ISO 7412 |
| UNI 5712 | DIN-EN 14399-4 |
Exporter of Square Socket Head Bolt With Proof Load and PMI Testing
Discover Socket Head Bolts Manufacturer in India providing testing Methods like PMI, Tensile etc..
- Hardness Testing
- Proof Load Testing
- Tensile Test
- PMI Testing
Refer to the Pan Head Socket Screw Torque and Weight Chart
| Size | Grade 12.9 Socket Head Cap | Grade 12.9 Button Head Cap | Grade 12.9 Flat Head Cap |
|---|---|---|---|
| M10 | 81.0 Nm | 52 Nm | 52 Nm |
| M4 | 4.83 Nm | 3.10 Nm | 3.10 Nm |
| M6 | 16.8 Nm | 10.5 Nm | 10.50 Nm |
| M12 | 142 Nm | 90 Nm | 90 Nm |
| M8 | 41.0 Nm | 26 Nm | 26 Nm |
| M14 | 226 Nm | – | 143 Nm |
| M18 | 485 Nm | – | – |
| M16 | 350 Nm | 225 Nm | 225 Nm |
| M20 | 685 Nm | – | 440 Nm |
| Diameter | M8 | M5 | M12 | M6 | M16 | M10 |
|---|---|---|---|---|---|---|
| Length | ||||||
| 3 | – | – | – | – | – | – |
| 140 | – | – | – | – | 250 | – |
| 4 | – | – | – | – | – | – |
| 80 | 37.0 | – | 80.2 | – | 154 | 58.5 |
| 5 | – | – | – | – | – | – |
| 6 | – | – | – | – | – | – |
| 100 | – | – | 98.0 | – | 186 | 71.2 |
| 8 | – | 2.5 | – | – | – | – |
| 10 | – | 2.7 | – | 4.7 | – | – |
| 160 | – | – | – | – | 282 | – |
| 12 | 10.9 | 3.0 | – | 5.1 | – | – |
| 30 | 16.9 | 5.6 | 39.3 | 8.3 | 77.8 | 27.9 |
| 16 | 12.1 | 3.5 | – | 5.8 | – | 20.9 |
| 20 | 13.4 | 4.0 | 32.1 | 6.5 | – | 22.9 |
| 25 | 15.0 | 4.8 | 35.7 | 7.6 | 71.3 | 25.4 |
| 40 | 20.9 | 7.1 | 46.5 | 11.0 | 91 | 32.9 |
| 120 | – | – | 116.0 | – | 218 | – |
| 50 | 24.9 | 8.6 | 54.5 | 13.2 | 106 | 39.3 |
| 60 | 28.9 | – | 63.4 | 15.4 | 122 | 45.7 |
Buy Bulk Stock of Bolts and Screws from Socket Head Bolts Supplier in India at Factory Price

Button Head Socket Bolt

Socket Cap Screws

Tapered Socket Head Cap Screw

Flanged Socket Head Cap Screw

Pan Head Socket Screw

Fully Threaded Socket Head Cap Screws
| Sizes | Proof Load (Pounds Minimum) | Tensile Load (Pounds Minimum) |
|---|---|---|
| – | UNRC | UNRC |
| M6 | 0.4D | 865 |
| M2 | 0.4D | 350 |
| M8 | 0.4D | 1,330 |
| M4 | 0.4D | 575 |
| M10 | 0.4D | 1,600 |
Check Socket Head Bolts Supplier in India who provides Metric Sizes
| Size | Head Diameter |
|---|---|
| – | Min-Max |
| M1.4 | 2.46 – 2.74 |
| M10 | 15.73 – 16.27 |
| M2 | 3.62 – 3.98 |
| M6 | 9.78 – 10.22 |
| M18 | 26.67 – 27.33 |
| M12 | 17.73 -18.27 |
| M16 | 23.67 – 24.33 |
| M20 | 29.67 – 30.33 |
| M24 | 35.61 – 36.39 |
| M22 | 32.61 – 33.39 |
| M27 | 39.61 – 40.39 |
| M36 | 53.54 – 54.56 |
| M30 | 44.61 – 45.39 |
| M42 | 62.54 – 63.46 |
| M56 | 93.46 – 84.54 |
| M48 | 71.54 – 72.46 |
| M64 | 95.46 – 96.54 |
| M80 | 119.46 – 120.54 |
| M72 | 107.46 – 108.54 |
| M100 | 149.37 – 150.63 |
| Size of Socket Cap Screw | Shear Strength (Minimum) |
|---|---|
| M10 | 3,060 Lbs |
| M8 | 2,280 Lbs |
| M6 | 1,615 Lbs |
| M5 | 1,325 Lbs |
| M4 | 1,060 Lbs |
| M3 | 830 Lbs |
| M2 | 625 Lbs |
| M1 | 450 Lbs |
- Engineering Devices
- Mining Equipment
- Aerospace
- Automotive
- Robotics
- Electronics
Listed Suppliers Offer Weekly Shipping of Socket Head Bolts in Follow Countries
| South Africa | Canada | UK | USA | Spain |
| Brazil | Italy | Ireland | Germany | Denmark |
| Singapore | Nigeria | Netherlands | Poland | Mexico |
| Turkey | UAE | Saudi Arabia | Australia | Qatar |
- Vision Alloys is A Manufacturer of Steel Fasteners Company in India
- Dealers and Distributors of Bolting Products in USA, Europe, New Zealand, Algeria, United Kingdom, Morocco, South Africa and Australia, Egypt, Peru, chile, Jordan, Argentina
- Manufacturer and Supplier of Stainless Steel, Nickel Alloy, Titanium, Copper Materials in Mumbai.
- Stockist and Trader of Top Quality High Temperature Alloys for Oil and Gas Industry and Standard & Custom Sizes in EX Stock

