
ISO Certified Titanium Alloy Bolt and Nuts Manufacturer in India
| Ready Stock: | M1.0 – M24 |
|---|---|
| Custom Sizes: | Up to 4″ |
| Length: | 3mm to 200mm |
| International Standard: | ASME B18 2.2 and ASME B18 2.1, DIN 970, DIN 933, DIN 931 |
| European and American Standard: | ASTM F468, UNS N56400, WNR 3.7164 |
| Raw Material Origin: | Algeria, United Kingdom, Morocco, South Africa, SA, Europe, New Zealand, New Zealand, Australia India etc |
| MTC: | EN 10204/3.1B |
| Suitable Environment: | Salt Water and Mild Acids |
| Thread Pitch: | Fine Thread and Coarse Thread |
| Finish: | Phosphating, HDG, Oxidation |
| Threads: | UNJ, UNC, UNF, Rolled, UNR |
| Temperature Range: | High as 260°C (500°F) |
| To Know About Latest Price List of Titanium Fasteners Please Contact Us | |

Titanium Bolts

ASTM F468 Titanium Washers

Titanium Screws
Table of Content
- Titanium Fasteners Specification
- Titanium Fasteners Grades Ex-Stock
- ASTM F468 Titanium Hex Bolt Size Chart
- Price List of CP Titanium Fasteners
- Ti Metal Bolt Nuts Chemical Composition
- Pure Titanium Stud Bolt Mechanical Properties
- Types of Ti Alloy Fasteners
- ASME SF468 Titanium Screws Equivalent Grades
- Titanium Bolt Torque Chart
- Ti Steel Fasteners HS Code
- Pure Titanium Flat Washer Size Chart
- Titanium Fasteners DIN Standards
- Cp Titanium Bolts Weight Chart
- 1/4″ to 4″
- 3 mm to 200 mm
- 1/4″ to 3″
- Fine
- Coarse
- Cold Forging
- CNC Machined
- Hot Forging
- A
- D
- C
- G
- B
- E
- 1650°C
- ASTM F468
- ASME SF468
- Grade 2
- Grade 5
- Grade 7
- Oxidation
- Zinc impregnation
- Electric galvanized
- Plain
- DACROMET
- Phosphating
- CNC Lath
- Thread Rolling
- Making Machines
- 100% Tested Titanium Fasteners with MTC EN 10204 3.1/3.2

- UN8
- BSW
- ACME
- UNF
- UNR
- UNM
- BSF
- UTS
- UNC
- bolt
- nuts
- screws
- washers
- stud bolt
- threaded rod
- hex bolt
- Head Shank Drilling
- Thread Locking
- Head Painting
- Bagging
- Oval
- Pan
- Cross
- Truss
- Torx
- Round
- Hex
- Hexagon washer
- Flat
- Phillips Drive
- Socket cap head
- Button head
- Slotted Drive
- Slotted hex washer
- Hex washer head
- Pan
- Hex head
- Oval
- Frearson Drive
- Combination Drive
- Truss
- Class 2A (Medium fit)
- 2G
- 5 ONF
- 3G
- 4G
- custom
- 5 CSF
- Class 1A (Loose fit)
- 6G
- Class 3A (Tight fit)
- 5 HF
- 8G
Stockist of Pure Titanium Hex Bolt in Variety of Sizes as per DIN 912 Standards
Vision Alloys is Titanium Fasteners Manufacturer in India, Provide Ti Alloy Bolt, Nuts, Studs and Threaded Rod in Different Sizes to The UK, Europe, Morocco, Australia and USA at Low Cost

| Nom size (D) | m10 | m14 | m12 | m16 | m24 | m20 | m36 | m30 | |
|---|---|---|---|---|---|---|---|---|---|
| Body dia | D (min) | 9.78 | 13.73 | 11.73 | 15.73 | 23.67 | 19.67 | 35.61 | 29.67 |
| D (max) | 10 | 14 | 12 | 16 | 24 | 20 | 36 | 30 | |
| Head thick | H (min) | 6.17 | 8.51 | 4.24 | 9.68 | 14.56 | 12.12 | 21.63 | 17.92 |
| H (max) | 6.63 | 9.09 | 7.76 | 10.32 | 15.44 | 12.88 | 23.38 | 19.48 | |
| Across the flat | F (min) | 15.73 | 20.67 | 17.73 | 23.67 | 35 | 29.16 | 53.8 | 45 |
| F (max) | 17 | 22 | 19 | 24 | 36 | 30 | 55 | 46 | |
| Across corners | C (min) | 17.77 | 23.35 | 20.03 | 26.75 | 39.55 | 32.95 | 60.79 | 50.85 |
| C (max) | 18.48 | 24.25 | 20.78 | 27.71 | 41.57 | 34.64 | 63.51 | 53.12 | |
| Nom size (D) | m42 | m56 | m48 | m64 | m80 | m72 | m100 | m90 | |
| Body dia | D (max) | 42 | 56 | 48 | 64 | 80 | 72 | 90 | 90 |
| D (min) | 41.38 | 55.26 | 47.38 | 63.26 | 79.26 | 71.26 | 99.13 | 89.13 | |
| Head thick | H (max) | 26.97 | 36.2 | 31.07 | 41.32 | 51.58 | 46.45 | 63.9 | 57.74 |
| H (min) | 25.03 | 33.8 | 28.93 | 38.68 | 48.42 | 43.55 | 60.1 | 54.26 | |
| Across the flat | F (max) | 65 | 85 | 75 | 95 | 115 | 105 | 145 | 130 |
| F (min) | 62.9 | 82.2 | 72.6 | 91.8 | 111 | 101.4 | 140 | 125.5 | |
| Across corners | C (max) | 75.06 | 98.15 | 86.6 | 109.7 | 132.72 | 121.24 | 167.43 | 150.11 |
| C (min) | 71.71 | 93.71 | 82.76 | 104.65 | 126.54 | 115.6 | 159.6 | 143.07 |
Exporter of CP Titanium Stud Bolt With UNEF, BSF and ACME Threads at Factory Prices
To Know About Pure Titanium Bolt Price Per Kg in India Please Contact Us Titanium Fasteners Price List
Check ASTM F468 Titanium Screws Chemical Composition and Mechanical Properties Before Buying it
| Grade | C | O | N | H | Fe | Ti |
|---|---|---|---|---|---|---|
| Ti Gr 1 | 0.10 max | 0.18 max | 0.03 max | 0.015 max | 0.20 max | Bal |
| Ti Gr 2 | 0.10 max | 0.25 max | 0.03 max | 0.015 max | 0.30 max | Bal |
| Ti Gr 9 | ≤ 0.050 | ≤ 0.15 | ≤ 0.030 | ≤ 0.015 | ≤ 0.20 | 92.755 – 95.5 |
| Ti Gr 5 | 0.10 max | 0.20 max | 0.05 max | 0.015 max | 0.40 max | Bal |
Vision Alloys is Titanium Fasteners Supplier in India, Buy CP Titanium Bolts, Hex Bolt and Nuts in Various Thread Types Like UNC, UNF, BSW and BSF etc
| Grades | 0.2% yield strength (min) | Tensile strength (min) | ||
|---|---|---|---|---|
| ksi | MPa | ksi | MPa | |
| Grade 2 | 40 | 280 | 50 | 340 |
| Grade 1 | 25 | 170 | 35 | 240 |
| Grade 9 | – | 530 | – | 620 |
| Grade 5 | 126 | 866 | 134 | 920 |
Titanium Fasteners Manufacturer in India Who Offers Various Frequenlty Used Types

Ti Stud Bolt

Titanium Threaded Rod

ASME SF468 Titanium Flat Washer

Titanium Set Screws

CP Titanium Nuts

Titanium Rivets

ASTM F468M Ti Alloy Square Bolt

Titanium Dowel Pins

Ti Heavy Hex Bolt

Titanium Hex Bolts

Titanium Alloy Eye Bolt

Titanium Self Tapping Screws

Pure Titanium Plain Washer

Titanium Wood Screws

Ti Metal Lock Nut

Titanium Torx Screws

ASTM F468M Ti Alloy Flange Bolt

Titanium Allen Bolts

Commercially Pure Titanium Socket Cap Screws

titanium grub screw
Stockist of Ti Steel Washer and Threaded Rod in HDG Finish, Refer Torque Chart and HS Code
| Standards | WNR | UNS | ASME | ASTM | BS | JIS | GOST |
|---|---|---|---|---|---|---|---|
| Country | Russia | North America | Australia | America | United Kingdom | Japan | Russia |
| Titanium gr 5 | 3.7165 | R56400 | SB348 | B348 | – | – | – |
| Titanium gr 2 | 3.7035 | R50400 | SF468 | F468 | – | – | – |
| Standards | EN | AFNOR | ANSI | AMS | AS | SAE | DIN |
| Country | Europe | France | America | United States | Australia | United States | German |
| Titanium gr 5 | – | – | – | 4928 / 4911 | – | – | 3.7165 |
| Titanium gr 2 | – | – | – | T-9046 CP3 / 4902 | – | – | 3.7035 |
| Maximum Torque Guide – Titanium in Nm | |||||||
|---|---|---|---|---|---|---|---|
| Thread Dia (mm) | 4 | 3 | 6 | 5 | 12 | 10 | 8 |
| Torx drive | n/a | 45 | 35 | ||||
| Flanged Hex Head bolt | 5 | 2 | 15 | 12 | 97.5 | 45 | 35 |
| Socket cap bolt | 4 | 1.73 | 14 | 10 | n/a | 38 | 25 |
| Countersunk bolt | 3.5 | n/a | 8 | 5 | n/a | 20 | 15 |
| Dome head / Fairing bolt | 3.5 | n/a | 11 | 5 | n/a | 26 | 16 |
Titanium Fasteners Supplier in India, Supply ASTM F468 Titanium Screws, Nuts and Studs with MTC EN 10204 Type 3.1 Certificates
| Grade | Titanium bolts |
|---|---|
| HS code | 81089090 |
| Diameter | Measurements |
|---|---|
| M4 | 4.3 x 9 x 0.8 |
| M3 | 3.2 x 7 x 0.5 |
| M5 | 5.3 x 10 x 1 |
| M8 | 8.4 x 16 x 1.6 |
| M6 | 6.4 x 12 x 1.6 |
| M10 | 10.5 x 20 x 2 |
| M16 | 17 x 30 x 3 |
| M12 | 13 x 24 x 2.5 |
- DIN 912
- DIN916
- DIN913
- DIN 934
- DIN 933
- DIN 7991
- DIN963
- ISO 7380
- DIN 6921
- ISO 7984
| Thread Dia Size | 1/4 | 7/16 | 5/16 | 1/2 | 3/8 | 5/8 | 3/4 | 9/16 | 7/8 | 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.25 | 0.4375 | 0.3125 | 0.5 | 0.375 | 0.625 | 0.75 | 0.5625 | 0.875 | 1 | |||
| Width | Across Corners | Max | 0.505 | 0.794 | 0.577 | 0.866 | 0.65 | 1.083 | 1.299 | 1.01 | 1.516 | 1.732 |
| Min | 0.488 | 0.768 | 0.557 | 0.84 | 0.628 | 1.051 | 1.24 | 0.982 | 1.447 | 1.653 | ||
| Width | Across Flats | Basic | 7/16 | 11/16 | 01/2 | 03/4 | 9/16 | 15/16 | 01-01/8 | 07/8 | 01-05/16 | 01 1/2 |
| Max | 0.438 | 0.688 | 0.5 | 0.75 | 0.562 | 0.938 | 1.125 | 0.875 | 1.312 | 1.5 | ||
| Min | 0.428 | 0.675 | 0.489 | 0.736 | 0.551 | 0.922 | 1.088 | 0.861 | 1.269 | 1.45 | ||
| Thickness | Basic | 7/32 | 03/8 | 17/64 | 7/16 | 21/64 | 35/64 | 41/64 | 31/64 | 03/4 | 55/64 | |
| Max | 0.226 | 0.385 | 0.273 | 0.448 | 0.337 | 0.559 | 0.665 | 0.496 | 0.776 | 0.887 | ||
| Min | 0.212 | 0.365 | 0.258 | 0.427 | 0.479 | 0.535 | 0.617 | 0.473 | 0.724 | 0.831 | ||
| Thread Dia Size | 01 1/2 | 01-05/8 | 01-03/4 | 01-03/8 | 2 | 02-03/4 | 02-01/2 | 1 1/8 | 02-01/4 | |||
| 1.5 | 1.625 | 1.75 | 1.375 | 2 | 2.75 | 2.5 | 1.125 | 2.25 | ||||
| Width | Across Corners | Max | 2.598 | 2.815 | 3.031 | 2.382 | 3.464 | 4.763 | 4.33 | 1.949 | 3.897 | |
| Min | 2.48 | 2.686 | 2.893 | 2.273 | 3.306 | 4.546 | 4.133 | 1.859 | 3.719 | |||
| Width | Across Flats | Basic | 02-1/4 | 02-07/16 | 02-05/8 | 02-01/16 | 3 | 04-01/8 | 03-03/4 | 01 11/16 | 03-03/8 | |
| Max | 2.25 | 2.438 | 2.625 | 2.062 | 3 | 4.125 | 3.75 | 1.688 | 3.375 | |||
| Min | 2.175 | 2.356 | 2.538 | 1.994 | 2.9 | 3.988 | 3.625 | 1.631 | 3.263 | |||
| Thickness | Basic | 01-09-1932 | 1-25/64 | 01-01/2 | 01-11-1964 | 1-23/32 | 02-03/8 | 02-05-1932 | 31/32 | 1-15/16 | ||
| Max | 1.ASTM A194 GR. 8 | 1.429 | 1.54 | 1.206 | 1.763 | 2.431 | 2.209 | 0.999 | 1.986 | |||
| Min | 1.245 | 1.353 | 1.46 | 1.138 | 1.675 | 2.319 | 2.105 | 0.939 | 1.89 | |||
| Italy | Germany | Denmark | Ireland | Brazil |
| Canada | USA | Spain | UK | South Africa |
| Nigeria | Poland | Mexico | Netherlands | Singapore |
| UAE | Australia | Qatar | Saudi Arabia | Turkey |
- Vision Alloys is A Manufacturer of Steel Fasteners Company in India
- Dealers and Distributors of Bolting Products in USA, Europe, New Zealand, Algeria, United Kingdom, Morocco, South Africa and Australia
- Manufacturer and Supplier of Stainless Steel, Nickel Alloy, Titanium, Copper Materials in Mumbai.
- Stockist and Trader of Top Quality High Temperature Alloys for Oil and Gas Industry and Standard & Custom Sizes in EX Stock

