
At Vision Alloys get washers in various types like spring, plain, flat, taper, DTI, fender, belleville and lock washers available in different materials and custom sizes at reasonable price. Check material wise washer weight chart in kg before purchasing it, also refer flat and plain washer size and dimension chart, Find fender washer standard sizes along with unit weight per meter. To request for washer weight chart pdf and washer standard size chart pdf, contact us at sales@stainlesssteelfasteners.net. also calculate the weight online using washer weight calculator here
Check Spring and Flat Washer Weight Calculator and Size Chart
| Washer Weight in kg for 100 NOS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | M-4 | M-3 | M-5 | M-8 | M-6 | M-10 | M-12 | M-16 | M-14 | M-18 | M-22 | M-20 | M
72 |
M-24 | ||
| Plain washer | IS:2016 | 0.04 | 0.2 | 0.11 | 0.39 | 0.58 | 1.06 | 0.82 | 1.27 | 1.75 | 1.64 | 63.4 | 3.11 | |||
| Machined washer | IS:2016 | 0.04 | 0.21 | 0.11 | 0.4 | 0.62 | 1.13 | 1.72 | 3.3 | |||||||
| Heavy washer | IS:6610 | 1.6 | 1.9 | 2.9 | 4.4 | 6.3 | ||||||||||
| Square taper washers | Machined | For Channels IS:5372-75 | 1.1 | 1 | 2 | 3.4 | 5.8 | 13.5 | ||||||||
| For I-Beam IS:5374-75 | 1.2 | 1.1 | 2.2 | 3.75 | 6.7 | 16 | ||||||||||
| HighStrength FrictionGrip | TYPE-B (Channels ) IS: 6649-85 | 2 | 9 | 7.5 | 8.5 | 6.5 | ||||||||||
| TYPE-C ( I-Beams ) IS: 6649-85 | 1.8 | 8.5 | 7 | 8 | 6 | |||||||||||
| Spring Washer Flat Section IS:3063-72 | 0.02 | 0.01 | 0.03 | 0.16 | 0.08 | 0.25 | 0.38 | 0.89 | 0.6 | 0.97 | 1.65 | 1.52 | 24 | 2.62 | ||
| Spring Washer Square Section IS:6735-72 | DIN: 7980 | 0.02 | 0.01 | 0.03 | 0.11 | 0.04 | 0.2 | 0.23 | 0.59 | 0.38 | 0.66 | 1.36 | 1.23 | 1.81 | ||
| Size (Inches) | 5/16″ | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 7/8″ | 3/4″ | 1″ | ||||||||
| Size | M-27 | M-33 | M-30 | M-36 | M-42 | M-45 | M-39 | M-52 | M-48 | M-56 | M-60 | M-64 | M-68 | |||
| Plain washer | IS:2016 | 3.94 | 7.1 | 5.05 | 8.73 | 17.5 | 21.2 | 12.6 | 31.9 | 28.4 | 47.9 | 51.6 | 55.4 | 57.4 | ||
| Machined washer | IS:2016 | 4.23 | 7.54 | 5.36 | 9.2 | 18.3 | 22 | 13.3 | 33 | 29.4 | ||||||
| Heavy washer | IS:6610 | 8 | 12 | 10.1 | 14.6 | 20.1 | 22.2 | 16.7 | 26 | |||||||
| Square taper washers | Machined | For Channels IS:5372-75 | 12.5 | 21 | 16.5 | 25.5 | 28.3 | |||||||||
| For I-Beam IS:5374-75 | 15 | 23.5 | 18.7 | 29.2 | 34.5 | |||||||||||
| HighStrength FrictionGrip | TYPE-B (Channels ) IS: 6649-85 | 12 | 23 | 17.5 | 26.5 | |||||||||||
| TYPE-C ( I-Beams ) IS: 6649-85 | 11.5 | 22.5 | 16 | 26 | ||||||||||||
| Spring Washer Flat Section IS:3063-72 | 2.87 | 6.3 | 4.43 | 6.73 | 11.1 | 11.7 | 7.17 | 18.2 | 12.3 | 19.3 | 20.3 | 21.8 | ||||
| Spring Washer Square Section IS:6735-72 | DIN: 7980 | 2.06 | 3.5 | 3.2 | 5.25 | 8 | 8.53 | 5.61 | 9 | |||||||
| Size (Inches) | 1.1/8″ | 1.1/4″ | 1.1/2″ | 2″ | ||||||||||||
- MS Washer Size Range : M-12 to M-64 diameter
- Standards: ISO 7089, DIN 125, DIN 127, DIN 6916, IS 6649
Refer Plain Washer Weight Calculation Formula Below
Vision Alloys offers flat washers which is disc shaped and thin washer used to distribute the load of fasteners, comes in stainless steel and brass material, provide to construction, automotive, and machinery applications in various weight and sizes
Spring washer comes in curved shape that apply a constant load to a fastener which is maintain tension and prevent loosening under dynamic conditions, available in carbon steel and stainless steel material. Calculate exact weight of washers bt using below washer weight calculator
- Weight = Volume x Density of Material
- Find the volume of a washer using below formula:
- Volume = π * (Outer Radius2 – Inner Radius2) * Washer Thickness
Find Taper and DTI Washer Weight Chart in KG
| Size | M8 | M10 | M12 | M16 |
|---|---|---|---|---|
| Weight | 9.5 | 8.8 | 18.3 | 31.4 |
| Size | M20 | M22 | M24 | M27 |
| Weight | 57 | 82.5 | 128 | 119 |
| DTI Size | M16 | M12 | M20 | M24 | M22 | M27 | M36 | M30 | |
|---|---|---|---|---|---|---|---|---|---|
| ID | min(mm) | 16.75 | 13.3 | 20.95 | 25.15 | 23.05 | 28.3 | 37.75 | 31.45 |
| max(mm) | 16.85 | 13.4 | 21.05 | 25.25 | 23.15 | 28.4 | 37.85 | 31.55 | |
| OD | min(mm) | 32.4 | 25.7 | 40.4 | 48.4 | 42.4 | 54.1 | 70.1 | 58.1 |
| max(mm) | 36.8 | 30.2 | 46 | 55.2 | 50.6 | 62.1 | 82.8 | 69 | |
| Thickness | min(mm) | 3.2 | 2.6 | 3.6 | 4 | 3.6 | 4 | 4.8 | 4 |
| max(mm) | 5.5 | 4.6 | 6 | 7 | 6 | 7 | 7 | 7 | |
| Number of Protrusions | 4 | 4 | 5 | 6 | 5 | 6 | 8 | 7 | |
| Weight [kg/pc] | 0.023 | 0.017 | 0.029 | 0.048 | 0.045 | 0.089 | 0.116 | 0.097 |
Check Fender and Belleville Washer Size Chart
Vision Alloys is manufacturer of fender and belleville washers in different sizes and grades for pump and valve manufacturing and industrial automation at factory prices in Mumbai. Fender washers has larger OD compared to standard washers, it comes with flat and circular shape with a central hole which is helps to distribute the load over a wider area.
Belleville washer also known as spring washers, it has conical shapes and provide a specific amount of load or tension in various applications

| Nominal Washer Size | No. 8 | No. 6 | 3/16 | No. 10 | No. 12 | 01/4 | 01/4 | 5/16 | 03/8 | 5/16 | 03/8 | 7/16 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.164 | 0.138 | 0.188 | 0.19 | 0.216 | 0.25 | 0.25 | 0.312 | 0.375 | 0.312 | 0.375 | 0.438 | ||||||
| ID | Basic | 0.125 | 0.094 | 0.188 | 0.078 | 0.156 | 0.25 | 0.219 | 0.25 | 0.312 | 0.281 | 0.344 | 0.438 | 0.375 | 0.406 | 0.469 | |
| Tolerance | Plus | 0.008 | 0 | 0.008 | 0 | 0.008 | 0.015 | 0.008 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | |
| Minus | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | ||
| OD | Basic | 0.312 | 0.25 | 0.438 | 0.188 | 0.375 | 0.562 | 0.5 | 0.562 | 0.734 b | 0.625 | 0.688 | 1 | 0.875 | 0.812 | 0.922 | |
| Tolerance | Plus | 0.008 | 0 | 0.015 | 0 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.03 | 0.03 | 0.015 | 0.015 | |
| Minus | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.007 | 0.005 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | ||
| Basic | 0.032 | 0.02 | 0.049 | 0.02 | 0.049 | 0.049 | 0.049 | 0.065 | 0.065 | 0.065 | 0.065 | 0.083 | 0.083 | 0.065 | 0.065 | ||
| Thickness | Max. | 0.04 | 0.025 | 0.065 | 0.025 | 0.065 | 0.065 | 0.065 | 0.08 | 0.08 | 0.08 | 0.08 | 0.104 | 0.104 | 0.08 | 0.08 | |
| Min. | 0.025 | 0.016 | 0.036 | 0.016 | 0.036 | 0.036 | 0.036 | 0.051 | 0.051 | 0.051 | 0.051 | 0.064 | 0.064 | 0.051 | 0.051 | ||
| Nominal Washer Size | 01/2 | 01/2 | 9/16 | 7/16 | 9/16 | 05/8 | 05/8 | 03/4 | 07/8 | 03/4 | 07/8 | 1 1/8 | 1 | 1 | 1 1/8 | ||
| 0.5 | 0.5 | 0.562 | 0.438 | 0.562 | 0.625 | 0.625 | 0.75 | 0.875 | 0.75 | 0.875 | 1.125 | 1 | 1 | 1.125 | |||
| ID | Basic | 0.562 | 0.531 | 0.625 | 0.5 | 0.594 | 0.688 | 0.656 | 0.812 | 0.938 | 0.812 | 0.938 | 1.25 | 1.062 | 1.062 | 1.25 | |
| Tolerance | Plus | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
| Minus | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | ||
| OD | Basic | 1.375 | 1.062 | 1.469 b | 1.25 | 1.156 b | 1.75 | 1.312 | 1.469 | 1.75 | 2 | 2.25 | 2.75 | 2 | 2.5 | 2.25 | |
| Tolerance | Plus | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
| Minus | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | ||
| Basic | 0.109 | 0.095 | 0.109 | 0.083 | 0.095 | 0.134 | 0.095 | 0.134 | 0.134 | 0.148 | 0.165 | 0.165 | 0.134 | 0.165 | 0.134 | ||
| Thickness | Max. | 0.132 | 0.121 | 0.132 | 0.104 | 0.121 | 0.16 | 0.121 | 0.16 | 0.16 | 0.177 | 0.192 | 0.192 | 0.16 | 0.192 | 0.16 | |
| Min. | 0.086 | 0.074 | 0.086 | 0.064 | 0.074 | 0.108 | 0.074 | 0.108 | 0.108 | 0.122 | 0.136 | 0.136 | 0.108 | 0.136 | 0.108 | ||
| Nominal Washer Size | 1 3/8 | 1 1/4 | 1 1/2 | 1 1/4 | 1 3/8 | 1 5/8 | 1 1/2 | 1 3/4 | 2 | 1 7/8 | 2 1/4 | 3 | 2 1/2 | 2 3/4 | |||
| 1.375 | 1.25 | 1.5 | 1.25 | 1.375 | 1.625 | 1.5 | 1.75 | 2 | 1.875 | 2.25 | 3 | 2.5 | 2.75 | ||||
| ID | Basic | 1.5 | 1.375 | 1.625 | 1.375 | 1.5 | 1.75 | 1.625 | 1.875 | 2.125 | 2 | 2.375 | 3.125 | 2.625 | 2.875 | ||
| Tolerance | Plus | 0.03 | 0.03 | 0.03 | 0.03 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.065 | 0.045 | 0.065 | ||
| Minus | 0.007 | 0.007 | 0.007 | 0.007 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||
| OD | Basic | 2.75 | 3 | 3 | 2.5 | 3.25 | 3.75 | 3.5 | 4 | 4.5 | 4.25 | 4.75 | 5.5 | 5 | 5.25 | ||
| Tolerance | Plus | 0.03 | 0.03 | 0.03 | 0.03 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.065 | 0.045 | 0.065 | ||
| Minus | 0.007 | 0.007 | 0.007 | 0.007 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||
| Basic | 0.165 | 0.165 | 0.165 | 0.165 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.22 | 0.284 | 0.238 | 0.259 | |||
| Thickness | Max. | 0.192 | 0.192 | 0.192 | 0.192 | 0.213 | 0.213 | 0.213 | 0.213 | 0.213 | 0.213 | 0.248 | 0.327 | 0.28 | 0.31 | ||
| Min. | 0.136 | 0.136 | 0.136 | 0.136 | 0.153 | 0.153 | 0.153 | 0.153 | 0.153 | 0.153 | 0.193 | 0.249 | 0.21 | 0.228 |
Refer GI and MS Washer Weight Per Meter as Per IS 6649 Standards
At Vision Alloys, check washers weight per meter, sizes in mm, material wise pressure weight and select the right material and sizes for construction, automotive, electronics, and furniture manufacturing etc. Check online ms washer weight chart and ms washer size chart, contact us for ms flat weight chart pdf
| Washer Size (Dia) | M2 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|
| Thickness (mm) | 0.5 | 0.5 | 1 | 1 | 1 |
| Weight (grams) | 0.3 | 0.5 | 1.2 | 1.6 | 2.2 |
| Washer Size (Dia) | M8 | M10 | M12 | M16 | M20 |
| Thickness (mm) | 1.5 | 1.5 | 1.5 | 2 | 2.5 |
| Weight (grams) | 4 | 6.2 | 9 | 18 | 28 |
| Flat washer | Spring washer | ||
| Square washer | Fender washer | ||
| Split lock washer | Taper washer | ||
![]() |
Internal tooth lock washer | External tooth lock washer | |
| DTI washer | Countersunk washer |
| M10 Washer | |
|---|---|
| ID | 10.5 mm |
| OD | 20 mm |
| Thickness | 2 mm |
| DIN Standards | DIN 125A |
| Surface treatment | Electrolytically galvanized |
| M12 Washer | |
|---|---|
| ID | 13.00 – 14.00mm |
| OD | 23.60 – 24.00mm |
| Thickness | 1.30 – 1.60mm |
| Standard size | M12 x 24 x 1.5 |
| Surface treatment | Zinc plated |
| M20 Washer | |
|---|---|
| ID | 21mm-21.33mm |
| OD | 33.38mm-34mm |
| Thickness | 2.7mm-3.3mm |
| DIN Standards | DIN 433 |
| Avg weight | 0.0378400 lbs |
| M16 Washer | |
|---|---|
| Standards size | M16 x 34 |
| ID | 16.80 -18.60mm |
| OD | 32.00 – 34.00mm |
| Thickness | 3.00 – 3.80mm |
| Finish | Zinc Plated |
- Vision Alloys is A Manufacturer of Steel Fasteners Company in India
- Dealers and Distributors of Bolting Products in USA, Europe, New Zealand, Algeria, United Kingdom, Morocco, South Africa and Australia, Egypt, Peru, chile, Jordan, Argentina
- Manufacturer and Supplier of Stainless Steel, Nickel Alloy, Titanium, Copper Materials in Mumbai.
- Stockist and Trader of Top Quality High Temperature Alloys for Oil and Gas Industry and Standard & Custom Sizes in EX Stock


