
ISO Certified Black Zinc Bolts and Nuts Manufacturer in India
| Ready Stock: | M2 to M100 |
|---|---|
| Custom Sizes: | Up to 4″ |
| Length: | 3mm to 200mm |
| International Standard: | DIN 970, DIN 933, DIN 931, ASME B18 2.2 and ASME B18 2.1 |
| Raw Material Origin: | SA, United Kingdom, Morocco, South Africa, Europe, New Zealand, Algeria, Australia India etc |
| MTC: | EN 10204/3.1B |
| Suitable Environment: | Salt Water, Mild Acids |
| Thread Pitch: | Fine Thread, Coarse Thread |
| Finish: | Phosphating, HDG, Oxidation |
| Threads: | UNJ, UNC, UNF, Rolled, UNR |
| Temperature Range: | 390° F (210° C) |
| To Know About Latest Price List of Zinc Plated Fasteners Please Contact Us | |

Zinc Plated Bolts

Zinc Screws

Black Zinc Nuts
The fact that zinc-plated bolts and nuts are much less expensive than their stainless steel counterparts is the major advantage of using these fasteners. They often provide a reasonable degree of strength and corrosion resistance for the majority of non-specialty applications, which is why it is important to bear in mind that they are an option to take into account. The process of adding a thin coating of metal to a workpiece that is made of a different base metal is referred to as electroplating. The practice is prevalent in the jewellery industry since it is a cost-effective way to enhance an item’s aesthetic appeal by applying a coating of gold or another aesthetically pleasing metal.
When it comes to mechanical fasteners such as bolts and nuts, zinc electroplating on a component made of steel or iron delivers functionality and dependability that goes beyond the surface level. Steel is the most often used foundation material for mechanical fasteners, and it offers sufficient tensile and snip strength to join components in a wide variety of industries and applications. Steel is the most frequent basis material for mechanical fasteners. Steel, on the other hand, is subject to corrosion when it is utilised by itself, most notably in the form of oxidation. A chemical reaction takes place on the surface of the material when the steel is exposed to oxygen and moisture. This process weakens the link between the atoms of the metal, which results in the formation of iron oxide, more often known as rust. The bolt’s strength, size, and lifespan all suffer as a result of rust
Table of Content
- Zinc Plated Fasteners Specification
- Black Zinc Screw Size Chart
- Price List of Zinc Flake Coated Fasteners
- Yellow Zinc Stud Bolts Features
- Zinc Plated Bolts vs Galvanized
- Zinc Plated Socket Head Cap Screws Dimension
- Applications Of Zinc Plated Set Screws
- Zinc Bolts Torque Chart
- Types of Zinc Fasteners
- Processes Of Zinc Plated Washers
- Zinc Plated Bolts Hardness
- Yellow Zinc Metric Bolts Weight Chart
Due to the fact that they are both electro-deposition processes, zinc plating and electro-galvanizing are functionally equivalent to one another. Zinc plated fastener, on the other hand, is often reserved for usage on smaller pieces rather than sheet metal. Examples of such parts include fasteners, crank handles, springs, and other hardware items. The zinc is used as a disposable electrode in a solution containing either cyanide, an alkaline that does not include cyanide, or an acid chloride salt. Cyanide baths are the most effective in terms of operating efficiency; nevertheless, they pose a risk to the environment and might cause contamination. Vision Alloys is Trusted Zinc Plated Fasteners Manufacturer in India
Check Zinc Plated Fasteners Supplier in India who provides Custom Specification
- 8 – 12 microns
- Size: M2 – M160
- 3mm – 2000mm long
- Coarse
- Fine
- Cold Forging
- Hot Forging
- CNC Machined
- A
- E
- B
- D
- G
- C
- Oxidation, DACROMET
- Plain, Electric galvanized
- Phosphating, Zinc impregnation
- 72 hrs
- 100% Tested Zinc Plated Fasteners with MTC EN 10204 3.1/3.2

- UNC
- UN8
- BSW
- BSF
- UTS
- UNM
- ACME
- UNR
- UNF
- hex bolt
- screws
- bolt
- nuts
- stud bolt
- washers
- threaded rod
- Bagging
- Head Painting
- Thread Locking
- Head Shank Drilling
- Oval
- Hexagon washer
- Pan
- Hex
- Torx
- Round
- Cross
- Truss
- Truss
- Flat
- Phillips Drive
- Socket cap head
- Button head
- Slotted Drive
- Oval
- Combination Drive
- Hex head
- Slotted hex washer
- Pan
- Frearson Drive
- Hex washer head
- 2G
- 5 CSF
- Class 2A (Medium fit)
- 5 HF
- custom
- 5 ONF
- 3G
- Class 3A (Tight fit)
- 6G
- 4G
- Class 1A (Loose fit)
- 8G
Supplier of Yellow Zinc Screws in Different Sizes With EN 10204 / 3.1 Certificates
Find Zinc Plated Fasteners Supplier in India who Provides Various Sizes
| Size | #0 | #2 | #1 | #4 | #3 | #5 |
|---|---|---|---|---|---|---|
| Nearest Fraction | 1/16 | 3/32 | 5/64 | 7/64 | 7/64 | 01/8 |
| Inch | 0.06 | 0.08 | 0.07 | 0.11 | 0.09 | 0.12 |
| mm | 1.5 | 2 | 1.8 | 2.8 | 2.3 | 3.1 |
| Size | #6 | #10 | #8 | #14 | #12 | |
| Nearest Fraction | 9/64 | 3/16 | 5/32 | 01/4 | 7/32 | |
| Inch | 0.13 | 0.19 | 0.16 | 0.24 | 0.21 | |
| mm | 3.3 | 4.8 | 4.2 | 6.3 | 5.5 |
Exporter of Zinc Washers With Coating Thickness of Up to 4 Mils at Lowest Price in Mumbai
To Know About Zinc Plated Fasteners Price Per Kg in India Please Contact Us Zinc Plated Fasteners Price List
Check Zinc Plating Stud Bolt Features Before Buying the Product, Compare Zinc Plated Bolts vs Galvanized
- Heat resistance
- Corrosion resistance
- Durability
- Low cost
- Lubricity
- Surface hardness
- Free of heavy metals
- Recyclable
| Feature | Zinc Plated Bolts | Galvanized Bolts |
|---|---|---|
| Thickness of Coating |
|
|
| Application |
|
|
Get Zinc Flake Coated Socket Head Cap Screws in Various Sizes for Automotive and Marine Industruies
View Zinc Plated Fasteners Manufacturer in India who provides Various Dimensions

| Thread d | b | P | dk | ds | da | e | k | h | r | v | s | t | w | dw | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| max. | max. for grooved head | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | nominal | max. | min. | min. | min. | min. | |||
| M2 | 16 | 0,4 | 3,80 | 3,98 | 3,62 | 2,00 | 1,86 | 2,6 | 1,733 | 2,00 | 1,86 | 0,51 | 0,1 | 0,2 | 1,5 | 1,58 | 1,52 | 1 | 0,55 | 3,48 |
| M1.6 | 15 | 0,35 | 3,00 | 3,14 | 2,86 | 1,60 | 1,46 | 2 | 1,733 | 1,60 | 1,46 | 0,34 | 0,1 | 0,16 | 1,5 | 1,58 | 1,52 | 0,7 | 0,55 | 2,72 |
| M3 | 18 | 0,5 | 5.5 | 5.68 | 5,32 | 3,00 | 2,86 | 3,6 | 2,873 | 3,00 | 2,86 | 0,51 | 0,1 | 0,3 | 2,5 | 2,58 | 2,52 | 1,3 | 1,15 | 5,07 |
| M2.5 | 17 | 0,45 | 4,50 | 4,68 | 4,32 | 2,50 | 2,36 | 3,1 | 2,303 | 2,50 | 2,36 | 0,51 | 0,1 | 0,25 | 2 | 2,08 | 2,02 | 1,1 | 0,85 | 4,18 |
| M4 | 20 | 0,7 | 7,00 | 7,22 | 6,78 | 4,00 | 3,82 | 4,7 | 3,443 | 4,00 | 3,82 | 0,6 | 0,2 | 0,4 | 3 | 3,08 | 3,02 | 2 | 1,4 | 6,53 |
| M6 | 24 | 1 | 10 | 10,22 | 9,78 | 6,00 | 5,82 | 6,8 | 5,723 | 6,0 | 5,7 | 0,68 | 0,25 | 0,6 | 5 | 5,14 | 5.02 | 3 | 2,3 | 9,38 |
| M5 | 22 | 0,8 | 8,50 | 8,72 | 8,28 | 5,00 | 4,82 | 5,7 | 4,583 | 5,00 | 4,82 | 0,6 | 0,2 | 0,5 | 4 | 4,095 | 4,020 | 2,5 | 1,9 | 8,03 |
| M8 | 28 | 1,25 | 13,00 | 13,27 | 12,73 | 8,00 | 7,78 | 9,2 | 6,863 | 8,00 | 7,64 | 1,02 | 0,4 | 0.8 | 6 | 6,14 | 6,02 | 4 | 3,3 | 12,33 |
| M12 | 36 | 1,75 | 18,00 | 18,27 | 17,73 | 12,00 | 11,73 | 13,7 | 11,429 | 12,00 | 11,57 | 1,45 | 0,6 | 1,2 | 10 | 10,175 | 10,025 | 6 | 4,8 | 17,23 |
| M10 | 32 | 1,5 | 16,00 | 16,27 | 15,73 | 10,00 | 9,78 | 11,2 | 9,149 | 10,00 | 9,64 | 1,02 | 0,4 | 1 | 8 | 8,175 | 8,025 | 5 | 4 | 15,33 |
| (M14) | 40 | 2 | 21,00 | 21,33 | 20,67 | 14,00 | 13,73 | 15,7 | 13,716 | 14,00 | 13,57 | 1,45 | 0,6 | 1,4 | 12 | 12,212 | 12,032 | 7 | 5,8 | 20,17 |
| M20 | 52 | 2,5 | 30,00 | 30,33 | 29,67 | 20,00 | 19,67 | 22,4 | 19,437 | 20,00 | 19,48 | 2,04 | 0,8 | 2 | 17 | 17,23 | 17,05 | 10 | 8,6 | 28,87 |
| M16 | 44 | 2 | 24,00 | 24,33 | 23,67 | 16 | 15,73 | 17,7 | 15,996 | 16,00 | 15,57 | 1,45 | 0,6 | 1,6 | 14 | 14,212 | 14,032 | 8 | 6,8 | 23,17 |
| M24 | 60 | 3 | 36,00 | 36,39 | 35,61 | 24,00 | 23,67 | 26,4 | 21,734 | 24,00 | 23,48 | 2,04 | 0,8 | 2,4 | 19 | 19,275 | 19,065 | 12 | 10,4 | 34,81 |
| M36 | 84 | 4 | 54,00 | 54,46 | 53,54 | 36,00 | 35,61 | 39,4 | 30,854 | 36,00 | 35,38 | 2,89 | 1 | 3,6 | 27 | 27,275 | 27,065 | 19 | 15,3 | 52,54 |
| M30 | 72 | 3,5 | 45,00 | 45,39 | 44,61 | 30,00 | 29,67 | 33,4 | 25,154 | 30,00 | 29,48 | 2,89 | 1 | 3 | 22 | 22,275 | 22,065 | 15,5 | 13,1 | 43,61 |
| M42 | 96 | 4,5 | 63,00 | 63,46 | 62,54 | 42,00 | 41,61 | 45,6 | 36,571 | 42,00 | 41,38 | 3,06 | 1,2 | 4,2 | 32 | 32,33 | 32,08 | 24 | 16,3 | 61,34 |
| M56 | 124 | 5,5 | 84,00 | 84,54 | 83,46 | 56,00 | 55,54 | 63 | 46,831 | 56,00 | 55,26 | 5,95 | 2 | 5,6 | 41 | 41,33 | 41,08 | 34 | 19 | 82,26 |
| M48 | 108 | 5 | 72,00 | 72,46 | 71,54 | 48,00 | 47,61 | 52,6 | 41,131 | 48,00 | 47,38 | 3,91 | 1,6 | 4,8 | 36 | 36,33 | 36,08 | 28 | 17,5 | 70,34 |
| M64 | 140 | 6 | 96,00 | 96,54 | 95,46 | 64,00 | 63,54 | 71 | 52,531 | 64,00 | 63,26 | 5,95 | 2 | 6,4 | 46 | 46,33 | 46,08 | 38 | 22 | 94,26 |
Find Zinc Plated Fasteners Manufacturer in India Who Provides Premimum Quality Products To Various Industries
- Electronics
- Automotive
- General manufacturing
- Indoor Construction
- Precision Machinery
- Equipment Assembly
| Dia (D) | 01/2 | 03/4 | 05/8 | 07/8 | 1 1/8 | 1 | 1 1/4 | 1 3/8 | |
|---|---|---|---|---|---|---|---|---|---|
| Body Dia (D) | MAX | 0.515 | 0.768 | 0.642 | 0.895 | 1.149 | 1.022 | 1.277 | 1.404 |
| MIN | 0.482 | 0.729 | 0.605 | 0.852 | 1.098 | 0.976 | 1.223 | 1.345 | |
| Across the Flats (F) | MAX | 0.875 | 1.25 | 1.062 | 1.438 | 1.812 | 1.625 | 2 | 2.188 |
| MIN | 0.85 | 1.212 | 1.031 | 1.394 | 1.756 | 1.575 | 1.938 | 2.119 | |
| Across the Corners © | MAX | 1.01 | 1.443 | 1.227 | 1.66 | 2.093 | 1.876 | 2.309 | 2.526 |
| MIN | 0.969 | 1.383 | 1.175 | 1.589 | 2.002 | 1.796 | 2.209 | 2.416 | |
| Head Height (H) | MAX | 0.364 | 0.524 | 0.444 | 0.604 | 0.78 | 0.7 | 0.876 | 0.94 |
| MIN | 0.302 | 0.455 | 0.378 | 0.531 | 0.658 | 0.591 | 0.749 | 0.81 | |
| Thread Lengths (T) | <6” | 1.25 | 1.75 | 1.5 | 2 | 2.5 | 2.25 | 2.75 | 3 |
| >6” | 1.5 | 2 | 1.75 | 2.25 | 2.75 | 2.5 | 3 | 3.25 | |
| Dia (D) | 1 1/2 | 2 | 1 3/4 | 2 1/4 | 2 3/4 | 2 1/2 | 3 | ||
| Body Dia (D) | MAX | 1.531 | 2.039 | 1.785 | 2.305 | 2.827 | 2.559 | 3.081 | |
| MIN | 1.47 | 1.964 | 1.716 | 2.214 | 2.711 | 2.461 | 2.961 | ||
| Across the Flats (F) | MAX | 2.375 | 3.125 | 2.75 | 3.5 | 4.25 | 3.875 | 4.625 | |
| MIN | 2.3 | 3.025 | 2.662 | 3.388 | 4.112 | 3.75 | 4.475 | ||
| Across the Corners © | MAX | 2.742 | 3.608 | 3.175 | 4.041 | 4.907 | 4.474 | 5.34 | |
| MIN | 2.622 | 3.449 | 3.035 | 3.862 | 4.688 | 4.275 | 5.102 | ||
| Head Height (H) | MAX | 1.036 | 1.388 | 1.196 | 1.548 | 1.869 | 1.708 | 2.06 | |
| MIN | 0.902 | 1.175 | 1.054 | 1.327 | 1.632 | 1.479 | 1.815 | ||
| Thread Lengths (T) | <6” | 3.25 | 4.25 | 3.75 | 4.75 | 5.75 | 5.25 | 6.25 | |
| >6” | 3.5 | 4.5 | 4 | 5 | 6 | 5.5 | 6.5 |

Zinc Washers

Yellow Zinc Studs

Zinc Threaded Rod

Zinc Plated Socket Head Cap Screws

Black Zinc Set Screws
- Cleaining
- Prearing The Plating Solutions
- Acid Zone and Alaline Zinc
- Zinc Plating Procedure
- Electrical Current Process
- Post Treatment Procedure
| Property | Value |
|---|---|
| Hardness (Rockwell) | C33 – C39 |
| Diameter | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | |||||||||||||||
| 6 | 0.57 | 1.33 | 2.18 | 3.40 | |||||||||||
| 5 | 0.53 | 1.25 | |||||||||||||
| 8 | 0.66 | 1.49 | 2.38 | 3.74 | 5.85 | 8.5 | 15.2 | ||||||||
| 7 | 0.61 | 1.41 | 2.28 | 3.57 | 5.60 | ||||||||||
| 12 | 0.84 | 1.80 | 2.87 | 4.42 | 6.85 | 9.8 | 17.2 | 25.0 | 40.0 | 52.9 | |||||
| 10 | 0.75 | 1.64 | 2.63 | 4.08 | 6.35 | 9.1 | 16.2 | 23.3 | 38.0 | ||||||
| 16 | 1.00 | 2.10 | 3.37 | 5.11 | 7.85 | 11.1 | 19.2 | 27.7 | 44.0 | 58.3 | 82.0 | 105 | 133 | 173 | |
| 14 | 0.92 | 1.95 | 3.12 | 4.76 | 7.35 | 10.5 | 18.2 | 26.4 | 42.0 | 55.6 | |||||
| 20 | 1.18 | 2.41 | 3.87 | 5.80 | 8.85 | 12.3 | 21.2 | 31.0 | 48.0 | 63.5 | 87.2 | 114 | 143 | 184 | |
| 18 | 1.09 | 2.25 | 3.62 | 5.45 | 8.35 | 11.7 | 20.2 | 29.1 | 46.0 | 60.9 | 84.9 | 110 | 137 | 178 | |
| 25 | 1.40 | 2.80 | 4.49 | 6.65 | 10.00 | 13.9 | 23.7 | 34.1 | 53.0 | 70.2 | 95.8 | 124 | 155 | 199 | |
| 22 | 1.27 | 2.56 | 4.12 | 6.15 | 9.35 | 12.9 | 22.2 | 33.0 | 50.0 | 66.2 | 92.2 | 119 | 148 | 190 | |
| 30 | 1.61 | 3.19 | 5.11 | 7.51 | 11.30 | 15.5 | 26.2 | 37.7 | 57.9 | 76.9 | 104.0 | 134 | 168 | 214 | |
| 28 | 1.52 | 3.04 | 4.85 | 7.15 | 10.70 | 14.9 | 25.2 | 36.2 | 55.9 | 74.2 | 100.0 | 129 | 161 | 200 | |
| 40 | 3.95 | 6.35 | 9.23 | 13.80 | 18.7 | 31.2 | 44.9 | 67.9 | 90.2 | 120.0 | 155 | 193 | 244 | 448 | |
| 35 | 3.57 | 5.73 | 8.37 | 12.50 | 17.1 | 20.7 | 41.3 | 62.9 | 83.5 | 112.0 | 145 | 181 | 229 | 424 | |
| 4 | 0.48 | ||||||||||||||
| 50 | 4.73 | 7.59 | 11.00 | 16.30 | 21.8 | 36.2 | 52.0 | 77.9 | 103.0 | 136.0 | 176 | 219 | 274 | 495 | |
| 45 | 4.34 | 6.99 | 10.10 | 15.00 | 20.3 | 33.7 | 48.5 | 72.9 | 97.1 | 128.0 | 165 | 206 | 259 | 472 | |
| 60 | 5.50 | 8.83 | 12.70 | 18.70 | 25.0 | 41.3 | 58.2 | 87.8 | 117.0 | 153.0 | 196 | 244 | 304 | 543 | |
| 55 | 5.12 | 8.21 | 11.90 | 17.50 | 23.4 | 38.7 | 55.6 | 82.8 | 110.0 | 145.0 | 186 | 232 | 289 | 519 | |
| 75 | 10.70 | 15.30 | 22.50 | 29.8 | 48.8 | 70.0 | 102.0 | 137.0 | 177.0 | 227 | 282 | 348 | 614 | ||
| 70 | 6.28 | 10.10 | 14.40 | 21.20 | 28.2 | 46.3 | 66.4 | 97.9 | 130.0 | 169.0 | 217 | 269 | 334 | 590 | |
| 85 | 25.00 | 33.0 | 53.8 | 77.2 | 112.0 | 150.0 | 194.0 | 247 | 308 | 378 | 661 | ||||
| 80 | 11.30 | 16.20 | 23.70 | 31.4 | 51.3 | 73.6 | 107.0 | 144.0 | 186.0 | 238 | 295 | 363 | 637 | ||
| 95 | 27.50 | 35.2 | 59.8 | 84.4 | 122.0 | 164.0 | 210.0 | 268 | 333 | 408 | 708 | ||||
| 90 | 26.20 | 34.6 | 56.3 | 80.8 | 117.0 | 157.0 | 202.0 | 258 | 321 | 393 | 685 | ||||
| 110 | 40.9 | 66.4 | 95.2 | 137.0 | 184.0 | 235.0 | 300 | 371 | 453 | 779 | |||||
| 100 | 28.70 | 37.7 | 61.3 | 88.0 | 127.0 | 170.0 | 218.0 | 279 | 346 | 423 | 732 | ||||
| 130 | 76.4 | 109.0 | 157.0 | 210.0 | 268.0 | 340 | 421 | 513 | 874 | ||||||
| 120 | 71.4 | 102.0 | 147.0 | 197.0 | 251.0 | 320 | 397 | 483 | 827 | ||||||
| 150 | 86.4 | 123.0 | 177.0 | 237.0 | 300.0 | 381 | 473 | 572 | 969 | ||||||
| 140 | 81.4 | 116.0 | 167.0 | 224.0 | 284.0 | 361 | 448 | 543 | 921 | ||||||
| 170 | 332.0 | 422 | 523 | 632 | 1060 | ||||||||||
| 160 | 316.0 | 402 | 498 | 602 | 1010 | ||||||||||
| 190 | 364.0 | 462 | 573 | 692 | 1160 | ||||||||||
| 180 | 348.0 | 442 | 548 | 662 | 1110 |
| UK | South Africa | Canada | Spain | USA |
| Saudi Arabia | Turkey | UAE | Qatar | Australia |
| Ireland | Brazil | Italy | Denmark | Germany |
| Netherlands | Singapore | Nigeria | Mexico | Poland |
- Vision Alloys is A Manufacturer of Steel Fasteners Company in India
- Dealers and Distributors of Bolting Products in USA, Europe, New Zealand, Algeria, United Kingdom, Morocco, South Africa and Australia, Egypt, Peru, chile, Jordan, Argentina
- Manufacturer and Supplier of Stainless Steel, Nickel Alloy, Titanium, Copper Materials in Mumbai.
- Stockist and Trader of Top Quality High Temperature Alloys for Oil and Gas Industry and Standard & Custom Sizes in EX Stock

